1 2 3 4 T
OKC 27 34 36 22 119 (52-22, 22-13 Away)
TOR 21 27 26 26 100 (49-24, 28-9 Home)
Thunder
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
S.Ibaka,PF 33 6-12 1-4 2-2 0 8 1 0 2 0 1 +39 15 20
K.Durant,SF 37 11-27 3-10 9-10 1 8 8 1 1 1 1 +15 34 34
S.Adams,C 28 3-5 0-0 4-5 3 9 2 0 1 1 5 +33 10 18
R.Westbrook,PG 34 10-16 1-3 5-8 3 11 12 1 0 3 1 +35 26 38
A.Roberson,SG 25 2-2 2-2 3-4 1 4 0 1 0 0 2 +25 9 13
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
K.Singler,SF 12 0-4 0-1 0-0 1 1 1 0 0 0 2 -19 0 -2
E.Kanter,C 20 2-6 0-0 3-3 3 9 0 1 0 1 4 -14 7 12
C.Payne,PG 3 0-0 0-0 0-0 0 0 0 0 0 0 1 -6 0 0
R.Foye,SG 14 0-1 0-0 0-0 0 1 1 0 0 1 2 -16 0 0
A.Morrow,SG 7 1-3 1-2 0-0 0 0 1 0 0 1 2 -7 3 1
D.Waiters,SG 28 6-10 3-4 0-0 0 2 3 3 1 2 1 +10 15 18
N.Collison,PF DNP-COACH'S DECISION
N.Mohammed,C DNP-COACH'S DECISION
TEAM 41-86 11-26 26-32 12 53 29 7 5 10 22 119
47.7% 42.3% 81.3%
Fast Break Points: 27, Points in Paint: 48
Total Turnovers (Points Off Turnovers): 10 (18)
Flagrant Fouls: 0, Technical Fouls: 1
Raptors
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
L.Scola,PF 15 0-3 0-1 0-0 1 2 1 2 1 1 3 -17 0 2
J.Valanciunas,C 27 5-13 0-0 0-0 3 10 0 0 0 0 2 -19 10 12
K.Lowry,PG 36 4-14 2-8 4-8 1 2 4 0 0 4 4 -19 14 2
D.DeRozan,SG 34 8-22 0-0 3-3 0 2 5 0 0 0 2 -26 19 12
N.Powell,SG 28 7-13 4-7 0-0 1 4 0 0 2 0 2 -22 18 18
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Thompson,PF 4 1-1 0-0 0-0 1 1 0 0 1 0 2 +4 2 4
J.Johnson,PF 16 3-6 0-2 0-0 1 5 4 0 0 2 1 +5 6 10
P.Patterson,PF 29 4-6 2-4 3-3 0 3 1 1 2 1 2 -6 13 17
L.Nogueira,C 3 0-1 0-0 0-0 0 1 0 0 0 0 0 +4 0 0
B.Biyombo,C 18 2-4 0-0 3-5 3 7 0 0 1 0 3 -4 7 11
D.Wright,PG 3 1-1 0-0 2-3 0 0 0 0 0 0 0 +4 4 3
C.Joseph,PG 26 3-9 0-2 1-1 1 3 4 1 0 1 0 +1 7 8
TEAM 38-93 8-24 16-23 12 40 19 4 7 9 21 100
40.9% 33.3% 69.6%
Fast Break Points: 11, Points in Paint: 48
Total Turnovers (Points Off Turnovers): 11 (16)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*