1 2 3 4 T
LAL 16 21 21 17 75 (15-59, 5-32 Away)
UTAH 34 30 34 25 123 (37-37, 23-13 Home)
Lakers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Randle,PF 24 1-5 0-0 0-0 0 1 0 0 0 1 2 -38 2 -2
K.Bryant,SF 28 1-11 0-4 3-3 0 0 2 1 0 0 0 -43 5 -2
R.Hibbert,C 24 3-6 0-0 2-2 2 6 0 0 4 0 3 -38 8 15
J.Clarkson,PG 34 5-18 1-4 1-2 0 8 2 2 0 1 1 -36 12 9
D.Russell,PG 29 2-11 1-2 0-0 0 2 1 1 0 2 3 -37 5 -2
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
B.Bass,PF 12 1-2 0-0 0-0 0 2 1 0 0 0 2 -2 2 4
R.Kelly,PF 17 3-8 0-0 0-0 1 6 1 0 1 0 2 -11 6 9
M.WorldPeace,SF 12 2-3 1-2 0-2 0 1 1 0 0 1 3 -6 5 3
R.Sacre,C 8 1-3 0-0 3-4 2 4 0 0 0 0 0 +1 5 6
T.Black,C 12 1-4 0-0 1-2 1 5 0 1 1 0 1 -8 3 6
M.Huertas,PG 23 2-8 1-3 1-1 1 1 2 0 0 3 2 -10 6 0
L.Williams,SG 18 4-6 3-5 5-6 0 1 1 0 0 1 0 -12 16 14
L.NanceJr.,PF DNP-COACH'S DECISION
TEAM 26-85 7-20 16-22 7 37 11 5 6 9 19 75
30.6% 35.0% 72.7%
Fast Break Points: 11, Points in Paint: 22
Total Turnovers (Points Off Turnovers): 9 (15)
Flagrant Fouls: 0, Technical Fouls: 1
Jazz
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Favors,PF 27 6-12 0-1 2-2 2 9 1 1 0 1 2 +33 14 18
G.Hayward,SF 22 3-9 1-3 4-5 1 3 6 2 1 1 4 +17 11 15
R.Gobert,C 28 3-8 0-0 2-4 4 19 4 0 2 0 3 +36 8 26
S.Mack,PG 29 8-11 1-3 0-0 0 3 5 0 0 2 0 +48 17 20
R.Hood,SG 29 11-13 8-9 0-0 1 3 0 0 1 0 0 +40 30 32
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Lyles,PF 17 4-10 3-5 0-0 0 8 3 0 0 2 3 +12 11 14
T.Booker,PF 16 6-8 1-1 4-6 3 5 0 0 1 0 2 +16 17 19
J.Ingles,SF 21 2-3 2-3 0-0 0 3 3 0 0 1 0 +32 6 10
C.Johnson,SF 15 0-4 0-3 2-2 1 2 0 0 1 0 2 +2 2 1
J.Withey,C 8 1-2 0-0 0-0 1 1 0 0 1 0 1 -1 2 3
R.Neto,PG 19 1-4 0-1 0-0 0 1 2 1 0 0 1 +0 2 3
T.Burke,PG 10 1-5 1-3 0-0 0 0 2 0 0 0 0 +5 3 1
TEAM 46-89 17-32 14-19 13 57 26 4 7 7 18 123
51.7% 53.1% 73.7%
Fast Break Points: 11, Points in Paint: 40
Total Turnovers (Points Off Turnovers): 7 (8)
Flagrant Fouls: 0, Technical Fouls: 3
--
FROM 221.7.135.*