1 2 3 4 T
CHA 23 29 25 23 100 (43-31, 16-20 Away)
PHI 19 17 26 23 85 (9-66, 6-31 Home)
Hornets
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
M.Williams,PF 31 3-10 0-4 2-2 5 9 2 0 0 0 0 +23 8 12
C.Zeller,C 26 7-8 0-0 4-4 0 11 0 0 2 2 2 +10 18 28
K.Walker,PG 36 5-19 4-12 2-2 0 5 2 2 0 2 0 +15 16 9
N.Batum,SG 38 8-16 1-4 2-2 2 12 12 1 0 3 2 +18 19 33
C.Lee,SG 37 6-10 2-2 1-1 0 6 3 2 1 3 1 +12 15 20
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Hansbrough,PF 1 0-1 0-0 0-0 0 1 0 0 0 0 0 -3 0 0
F.KaminskyIII,C 17 2-5 0-1 2-2 1 4 0 0 0 0 0 -8 6 7
A.Jefferson,C 21 3-9 0-0 1-1 1 9 0 1 2 1 1 +8 7 12
J.Gutierrez,PG 12 1-1 0-0 0-0 0 1 3 0 0 2 0 +0 2 4
J.Lamb,SG 20 2-7 0-2 3-4 0 7 4 0 1 2 1 +3 7 11
T.Daniels,SG 1 1-1 0-0 0-0 0 0 0 0 0 0 0 -3 2 2
S.Hawes,PF DNP-COACH'S DECISION
J.Lin,PG DNP-COACH'S DECISION
TEAM 38-87 7-25 17-18 9 65 26 6 6 15 7 100
43.7% 28.0% 94.4%
Fast Break Points: 11, Points in Paint: 48
Total Turnovers (Points Off Turnovers): 16 (13)
Flagrant Fouls: 0, Technical Fouls: 1
76ers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
C.Landry,PF 22 3-8 0-0 2-2 1 3 3 0 0 1 0 -18 8 8
R.Covington,SF 30 6-16 6-14 0-0 1 7 2 3 0 0 5 -6 18 20
I.Canaan,PG 27 3-10 3-8 1-1 0 3 1 1 0 1 3 -21 10 7
I.Smith,PG 41 6-17 3-8 0-0 0 3 6 0 3 3 1 -17 15 13
H.Thompson,SG 29 2-11 2-6 2-2 3 10 3 1 1 2 3 -9 8 12
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
E.Brand,PF 19 3-10 0-0 1-1 3 9 0 1 0 0 2 +5 7 10
C.Wood,PF 7 1-4 0-0 0-0 0 1 0 0 0 0 0 -2 2 0
K.Marshall,PG 12 1-2 0-1 0-0 0 2 2 1 1 1 1 +2 2 6
T.J.McConnell,PG 20 1-7 0-2 0-0 0 4 2 1 0 0 1 +2 2 3
N.Stauskas,SG 33 4-11 2-5 3-4 1 3 1 0 0 2 2 -11 13 7
N.Noel,PF DNP-RIGHT KNEE CONTUSION
R.Holmes,PF DNP-STRAINED RIGHT ACHILLES TENDON
J.Grant,SF DNP-RIGHT KNEE CONTUSION
TEAM 30-96 16-44 9-10 9 45 20 8 5 10 18 85
31.3% 36.4% 90.0%
Fast Break Points: 5, Points in Paint: 22
Total Turnovers (Points Off Turnovers): 10 (17)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*