1 2 3 4 T
CHI 21 23 21 27 92 (39-39, 15-24 Away)
MEM 23 31 29 25 108 (42-36, 26-14 Home)
Bulls
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
B.Portis,PF 19 5-11 0-1 2-2 6 7 1 0 2 0 2 -7 12 16
P.Gasol,C 35 7-13 0-0 3-6 1 10 2 1 4 3 2 -22 17 22
D.Rose,PG 35 5-15 0-3 2-2 2 5 8 1 0 5 1 -6 12 11
M.Dunleavy,SG 19 2-5 1-3 0-0 0 1 0 1 2 0 4 -4 5 6
J.Butler,SG 35 2-8 0-4 1-2 2 4 2 1 0 2 0 -12 5 3
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
C.Felicio,PF 14 0-0 0-0 2-4 0 5 0 0 1 1 3 +2 2 5
N.Mirotic,PF 29 6-9 6-9 2-2 2 8 3 1 1 2 4 -9 20 28
D.McDermott,SF 24 3-5 1-2 0-0 0 1 1 1 0 2 4 -3 7 6
A.Brooks,PG 12 1-4 1-4 0-0 0 0 4 0 0 3 0 -12 3 1
J.Holiday,SG 17 3-7 2-3 1-1 0 1 1 0 1 2 0 -7 9 6
C.Bairstow,PF DNP-COACH'S DECISION
T.Gibson,PF DNP-COACH'S DECISION
T.Snell,SF DNP-COACH'S DECISION
TEAM 34-77 11-29 13-19 13 42 22 6 11 20 20 92
44.2% 37.9% 68.4%
Fast Break Points: 15, Points in Paint: 30
Total Turnovers (Points Off Turnovers): 20 (38)
Flagrant Fouls: 0, Technical Fouls: 1
Grizzlies
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
Z.Randolph,PF 35 10-19 0-1 7-8 5 10 4 2 0 2 2 +7 27 31
C.Andersen,PF 22 1-1 0-0 2-2 0 1 1 1 0 0 2 +12 4 7
M.Barnes,SF 41 4-10 2-7 6-6 0 7 2 0 0 1 2 +8 16 18
J.Farmar,PG 31 6-12 1-4 2-2 1 2 4 1 0 2 0 +10 15 14
T.Allen,SG 30 3-10 0-0 0-2 1 9 1 4 0 2 2 +7 6 9
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Green,PF 24 2-10 0-1 4-4 3 5 1 3 0 1 3 +7 8 8
J.Martin,PF 14 3-3 0-0 1-1 0 0 1 0 0 0 2 +6 7 8
R.Hollins,C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0 0
B.Cotton,PG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0 0
X.Munford,PG 18 3-7 2-2 0-0 0 3 0 0 0 2 1 +4 8 5
V.Carter,SG 25 7-15 2-4 1-1 2 5 4 2 1 1 1 +23 17 20
L.Stephenson,SF DNP-COACH'S DECISION
P.J.Hairston,SF DNP-COACH'S DECISION
TEAM 39-87 7-19 23-26 12 42 18 13 1 11 15 108
44.8% 36.8% 88.5%
Fast Break Points: 11, Points in Paint: 44
Total Turnovers (Points Off Turnovers): 11 (10)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*