1 2 3 4 T
CLE 33 34 26 16 109 (56-22, 24-15 Away)
MIL 19 24 24 13 80 (32-46, 23-17 Home)
Cavaliers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
K.Love,PF 25 6-11 3-6 2-2 0 9 3 0 0 2 1 +17 17 22
L.James,SF 28 7-9 1-2 2-2 0 5 9 0 1 4 0 +22 17 26
T.Mozgov,C 22 2-4 0-0 0-0 0 4 1 0 3 0 1 +11 4 10
K.Irving,PG 27 5-9 3-4 2-3 0 3 6 0 0 3 2 +16 15 16
J.R.Smith,SG 26 7-12 7-11 0-0 0 2 1 1 0 1 2 +18 21 19
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
C.Frye,PF 23 4-11 2-6 0-0 0 6 1 1 1 1 2 +12 10 11
R.Jefferson,SF 20 0-3 0-3 0-0 0 1 2 0 1 0 1 +7 0 1
T.Thompson,C 18 5-6 0-0 1-1 2 7 1 0 2 0 1 +18 11 20
M.Dellavedova,PG 11 0-1 0-0 2-2 0 0 3 1 0 1 2 +13 2 4
M.Williams,PG 10 0-2 0-0 0-0 0 1 1 1 0 1 1 +0 0 0
I.Shumpert,SG 16 1-1 0-0 0-0 0 3 1 0 0 3 1 +10 2 3
J.McRae,SG 6 1-1 0-0 0-0 0 0 1 0 0 0 0 +1 2 3
J.Jones,SG 9 3-5 2-4 0-0 0 0 0 0 0 0 0 +0 8 6
TEAM 41-75 18-36 9-10 2 41 30 4 8 16 14 109
54.7% 50.0% 90.0%
Fast Break Points: 4, Points in Paint: 28
Total Turnovers (Points Off Turnovers): 16 (12)
Flagrant Fouls: 0, Technical Fouls: 0
Bucks
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.O'BryantIII,PF 31 6-10 0-0 0-0 4 7 1 0 0 1 2 -16 12 15
J.Parker,PF 41 7-19 0-2 5-10 1 2 4 0 0 2 1 -23 19 6
G.Antetokounm,SF 39 10-18 2-4 0-0 3 14 8 1 0 3 3 -25 22 34
G.Monroe,C 25 4-11 0-0 0-0 1 5 2 1 0 1 1 -14 8 8
R.Vaughn,SG 45 4-17 2-10 0-0 0 2 1 3 1 0 1 -27 10 4
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Henson,PF 7 0-1 0-0 0-0 0 0 1 0 0 0 1 -11 0 0
D.Inglis,SF 6 0-2 0-0 0-0 0 0 1 0 0 1 0 -1 0 -2
M.Plumlee,C 20 2-6 0-0 1-2 3 7 0 0 0 0 2 -13 5 7
T.Ennis,PG 28 2-4 0-0 0-0 0 4 2 2 0 2 3 -15 4 8
J.Bayless,PG DNP-HYPEREXTENDED RIGHT KNEE
G.Vasquez,PG DNP-COACH'S DECISION
K.Middleton,SG DNP-LEFT THIGH STRAIN
TEAM 35-88 4-16 6-12 12 41 20 7 1 10 14 80
39.8% 25.0% 50.0%
Fast Break Points: 10, Points in Paint: 54
Total Turnovers (Points Off Turnovers): 10 (6)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*