1 2 3 4 T
SA 25 17 25 21 88 (65-12, 26-12 Away)
UTAH 20 17 16 33 86 (39-39, 24-15 Home)
Spurs
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
L.Aldridge,PF 36 7-13 0-0 0-0 3 7 0 4 0 2 1 +6 14 17
K.Leonard,SF 38 5-14 0-4 8-9 1 8 0 1 2 2 3 -18 18 17
T.Duncan,C 24 0-3 0-0 3-4 0 2 2 0 2 1 2 -10 3 4
T.Parker,PG 27 4-13 1-1 2-2 0 3 4 1 0 1 0 -10 11 9
D.Green,SG 26 1-4 0-2 0-0 0 3 1 2 0 0 3 -8 2 5
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.West,PF 20 4-5 1-1 0-0 0 3 1 0 0 0 1 +12 9 12
K.Anderson,SF 23 4-5 1-1 2-2 0 3 4 1 0 0 2 +21 11 18
M.Bonner,C 6 0-1 0-1 0-0 0 0 0 0 0 0 0 -10 0 -1
P.Mills,PG 21 2-5 2-3 0-0 0 1 2 1 0 1 3 +12 6 6
M.Ginobili,SG 19 5-9 2-4 2-2 0 2 2 0 0 1 1 +15 14 13
B.Marjanovic,C DNP-COACH'S DECISION
A.Miller,PG DNP-COACH'S DECISION
K.Martin,SG DNP-COACH'S DECISION
TEAM 32-72 7-17 17-19 4 32 16 10 4 8 16 88
44.4% 41.2% 89.5%
Fast Break Points: 9, Points in Paint: 26
Total Turnovers (Points Off Turnovers): 9 (9)
Flagrant Fouls: 0, Technical Fouls: 0
Jazz
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Favors,PF 27 3-5 0-1 2-2 0 4 1 1 1 1 2 +4 8 12
G.Hayward,SF 36 4-11 0-2 4-5 0 4 1 1 0 1 2 +1 12 9
R.Gobert,C 33 0-2 0-0 4-6 3 10 2 1 2 4 3 -4 4 11
S.Mack,PG 30 6-10 1-1 0-0 0 4 2 1 0 2 2 +6 13 14
R.Hood,SG 37 10-19 1-6 2-2 1 7 4 0 0 4 2 +11 23 21
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Lyles,PF 19 2-9 0-2 2-2 0 3 0 0 0 0 1 -13 6 2
T.Booker,PF 16 3-4 0-0 1-1 0 5 2 0 1 0 3 +7 7 14
J.Ingles,SF 26 4-4 3-3 2-3 1 2 1 1 0 2 3 -8 13 14
C.Johnson,SF 2 0-2 0-2 0-0 0 0 0 0 0 0 0 -6 0 -2
R.Neto,PG 13 0-2 0-0 0-0 0 1 0 0 0 2 0 -8 0 -3
J.Withey,C DNP-COACH'S DECISION
T.Pleiss,C DNP-COACH'S DECISION
T.Burke,PG DNP-COACH'S DECISION
TEAM 32-68 5-17 17-21 5 40 13 5 4 16 18 86
47.1% 29.4% 81.0%
Fast Break Points: 5, Points in Paint: 36
Total Turnovers (Points Off Turnovers): 16 (17)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*