TNT 1 2 3 4 OT T
MIN 19 27 32 28 18 124 (26-52, 13-26 Away)
GS 28 27 31 20 11 117 (69-9, 37-2 Home)
Timberwolves
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
G.Dieng,C 19 5-8 0-0 0-0 0 5 0 1 2 2 1 -15 10 13
K.Towns,C 45 8-18 0-1 4-8 2 12 4 0 2 2 5 +2 20 22
R.Rubio,PG 34 1-6 0-1 0-0 0 4 9 1 0 4 5 -12 2 7
Z.LaVine,PG 40 6-14 4-7 0-0 0 4 5 4 0 1 1 -7 16 20
A.Wiggins,SG 42 11-19 2-3 8-9 1 5 4 6 0 5 0 +4 32 33
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
N.Bjelica,PF 21 1-3 0-0 0-0 1 3 3 1 2 2 1 +15 2 7
T.Prince,SF 7 0-2 0-1 0-0 0 1 0 0 0 0 1 +0 0 -1
S.Muhammad,SF 39 9-12 2-4 15-17 2 6 0 0 0 1 0 +29 35 35
T.Jones,PG 19 3-4 0-0 1-2 0 0 5 1 0 0 1 +19 7 11
G.Smith,PF DNP-COACH'S DECISION
A.Payne,PF DNP-COACH'S DECISION
D.Rudez,SF DNP-COACH'S DECISION
TEAM 44-86 8-17 28-36 6 40 30 14 6 17 15 124
51.2% 47.1% 77.8%
Fast Break Points: 28, Points in Paint: 54
Total Turnovers (Points Off Turnovers): 18 (30)
Flagrant Fouls: 0, Technical Fouls: 0
Warriors
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Green,PF 39 5-11 0-3 2-3 1 6 9 3 2 6 6 +8 12 19
H.Barnes,SF 35 8-11 4-5 0-0 2 5 0 0 0 1 2 +4 20 21
A.Bogut,C 32 5-7 0-0 0-0 2 15 5 1 2 1 5 +16 10 30
S.Curry,PG 43 7-25 4-14 3-3 2 6 15 3 0 3 4 +3 21 24
K.Thompson,SG 40 12-22 4-11 0-0 0 3 3 0 1 4 4 -1 28 21
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
B.Rush,SF 10 0-1 0-0 0-0 0 3 0 0 0 0 0 -16 0 2
A.Iguodala,SF 19 2-4 0-1 0-0 0 1 2 0 0 3 2 -12 4 2
M.Speights,C 9 3-5 0-0 0-0 1 1 0 0 0 2 0 -14 6 3
F.Ezeli,C 5 0-1 0-0 0-0 0 1 0 0 0 0 1 -6 0 0
S.Livingston,PG 21 6-6 0-0 2-2 0 3 1 1 0 2 4 -11 14 17
L.Barbosa,SG 13 1-5 0-1 0-0 1 2 0 1 0 1 1 -6 2 0
A.Varejao,PF DNP-COACH'S DECISION
J.McAdoo,SF DNP-COACH'S DECISION
TEAM 49-98 12-35 7-8 9 46 35 9 5 23 29 117
50.0% 34.3% 87.5%
Fast Break Points: 27, Points in Paint: 64
Total Turnovers (Points Off Turnovers): 24 (31)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*