1 2 3 4 T
BKN 19 22 31 33 105 (21-59, 7-34 Away)
IND 39 30 35 25 129 (43-37, 25-15 Home)
Nets
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
T.Robinson,PF 9 1-2 0-0 0-0 1 2 0 0 0 2 1 -20 2 1
C.McCullough,PF 13 2-4 2-2 0-2 2 3 1 1 0 1 0 -22 6 6
S.Larkin,PG 35 5-12 2-3 3-3 1 4 8 1 0 1 1 -14 15 20
B.Bogdanovic,SG 29 2-15 1-7 5-5 0 2 1 1 0 1 1 -15 10 0
W.Ellington,SG 25 0-6 0-4 0-0 0 3 1 1 1 4 1 -17 0 -4
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
H.Sims,C 19 1-4 0-0 2-2 2 3 1 2 0 1 4 -14 4 6
D.Sloan,PG 35 6-13 3-7 4-6 0 3 5 0 0 0 1 -13 19 18
S.Karasev,SG 13 1-3 0-2 3-3 1 3 1 0 0 1 4 -1 5 6
S.Kilpatrick,SG 28 10-18 3-7 3-3 1 2 2 0 0 1 3 -3 26 21
M.Brown,SG 34 7-14 3-5 1-2 3 11 4 6 3 3 5 -1 18 31
B.Lopez,C DNP-REST
R.Hollis-Jeff,SG DNP-COACH'S DECISION
TEAM 35-91 14-37 21-26 11 36 24 12 4 15 21 105
38.5% 37.8% 80.8%
Fast Break Points: 23, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 15 (18)
Flagrant Fouls: 0, Technical Fouls: 0
Pacers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
L.Allen,PF 14 1-1 0-0 2-2 1 6 0 0 0 0 2 +24 4 10
P.George,SF 22 5-9 1-4 4-4 3 5 6 1 0 5 3 +19 15 18
I.Mahinmi,C 22 7-10 0-0 2-4 2 6 1 1 0 1 1 +18 16 18
G.Hill,PG 21 6-10 4-6 2-2 0 5 4 1 0 0 0 +14 18 24
M.Ellis,SG 22 2-5 2-4 0-0 1 1 3 2 0 0 3 +12 6 9
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
M.Turner,PF 26 11-17 0-0 6-7 1 10 1 1 2 4 3 +6 28 31
S.Hill,SF 32 6-9 0-1 1-2 2 12 3 2 0 4 0 +2 13 22
C.J.Miles,SF 16 4-7 3-6 0-0 0 2 1 0 1 0 2 +11 11 12
T.Lawson,PG 26 3-6 0-0 1-2 3 6 9 1 0 1 3 +12 7 18
J.Young,PG 12 0-4 0-2 0-0 0 1 3 0 0 1 0 -8 0 -1
R.Stuckey,PG 15 2-4 0-2 4-4 0 3 2 1 0 2 2 +18 8 10
G.RobinsonIII,SG 12 1-4 1-2 0-0 1 1 1 0 1 2 3 -8 3 1
J.Hill,C DNP-COACH'S DECISION
TEAM 48-86 11-27 22-27 14 58 34 10 4 20 22 129
55.8% 40.7% 81.5%
Fast Break Points: 13, Points in Paint: 64
Total Turnovers (Points Off Turnovers): 20 (16)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 180.139.138.*