Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 57 24 .704 - 33-7 24-17 8-7 35-16 104.3 98.2 +6.1 W1 6-4
Toronto 55 26 .679 2 32-9 23-17 13-2 38-13 102.7 98.2 +4.5 W3 7-3
Miami 48 33 .593 9 28-13 20-20 10-6 31-20 100.2 98.4 +1.8 W2 7-3
Atlanta 48 33 .593 9 27-14 21-19 8-7 29-22 102.9 99.1 +3.8 L1 7-3
Boston 47 34 .580 10 27-13 20-21 10-6 30-21 105.8 102.7 +3.1 L2 6-4
Charlotte 47 34 .580 10 29-11 18-23 7-8 32-19 103.2 100.7 +2.6 W1 6-4
Indiana 44 37 .543 13 26-15 18-22 7-8 29-22 102.2 100.6 +1.7 W2 6-4
Detroit 43 38 .531 14 26-15 17-23 9-6 28-23 101.8 101.2 +0.6 L1 6-4
Chicago 41 40 .506 16 25-15 16-25 10-6 24-27 101.5 103.1 -1.6 W2 5-5
Washington 40 41 .494 17 21-19 19-22 9-6 29-22 104.0 104.7 -0.6 W2 5-5
Orlando 35 46 .432 22 23-18 12-28 4-11 21-30 102.0 103.5 -1.5 W1 6-4
Milwaukee 33 48 .407 24 23-17 10-31 4-11 21-30 99.1 103.3 -4.2 L1 3-7
New York 32 50 .390 25.5 18-23 14-27 8-8 21-31 98.4 101.1 -2.7 L2 3-7
Brooklyn 21 60 .259 36 14-26 7-34 6-9 12-39 98.7 106.0 -7.4 L9 1-9
Philadelphia 10 71 .123 47 7-34 3-37 2-14 3-48 97.3 107.6 -10.2 L3 1-9
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 72 9 .889 - 38-2 34-7 15-1 45-6 114.8 104.1 +10.6 W3 8-2
San Antonio 66 15 .815 6 40-1 26-14 13-2 42-9 103.6 92.9 +10.7 W1 6-4
Oklahoma City 55 27 .671 17.5 32-9 23-18 13-3 37-15 110.2 102.9 +7.3 L1 5-5
LA Clippers 53 28 .654 19 29-12 24-16 9-6 31-20 104.5 100.0 +4.4 W6 9-1
Portland 43 38 .531 29 27-13 16-25 10-5 28-23 105.1 104.4 +0.7 L1 7-3
Dallas 42 39 .519 30 23-17 19-22 7-8 27-24 102.4 102.7 -0.2 W1 7-3
Memphis 42 39 .519 30 26-15 16-24 7-9 25-26 99.0 101.0 -2.0 L3 1-9
Houston 40 41 .494 32 22-18 18-23 8-8 27-24 106.4 106.7 -0.2 W2 5-5
Utah 40 41 .494 32 24-17 16-24 8-8 24-27 97.7 95.8 +1.9 L1 5-5
Sacramento 33 48 .407 39 18-23 15-25 8-8 19-32 106.9 109.0 -2.1 W2 6-4
Denver 33 48 .407 39 18-23 15-25 4-11 18-33 101.9 105.0 -3.0 L1 4-6
New Orleans 30 51 .370 42 21-20 9-31 4-12 20-31 102.6 106.0 -3.4 L2 4-6
Minnesota 28 53 .346 44 13-27 15-26 4-12 17-34 101.9 105.9 -4.0 L1 5-5
Phoenix 22 59 .272 50 13-27 9-32 5-10 16-35 100.7 107.6 -6.9 L1 2-8
LA Lakers 16 65 .198 56 11-29 5-36 2-14 7-44 97.3 107.0 -9.7 L6 1-9
--
FROM 221.7.135.*