1 2 3 4 T
SAC 18 26 20 17 81 (33-49, 15-26 Away)
HOU 34 30 28 24 116 (41-41, 23-18 Home)
Kings
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
K.Koufos,C 33 6-13 0-0 0-0 4 11 1 1 2 0 3 -17 12 20
W.Cauley-Stei,C 31 3-10 0-0 0-0 3 8 3 2 1 2 5 -38 6 11
J.Anderson,SG 37 5-12 1-5 2-6 1 4 5 3 0 6 3 -19 13 8
S.Curry,SG 40 3-18 3-12 1-1 1 6 5 0 0 5 1 -38 10 1
B.McLemore,SG 40 10-20 4-9 0-0 2 5 3 2 0 3 2 -36 24 21
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Dukan,PF 24 2-10 2-5 0-0 2 4 1 1 0 0 2 -8 6 4
E.Moreland,PF 4 0-1 0-0 0-0 2 3 1 0 0 0 1 -8 0 3
Q.Acy,SF 29 3-12 1-6 3-6 0 8 2 2 1 1 0 -16 10 10
TEAM 32-96 11-37 6-13 15 49 21 11 4 17 17 81
33.3% 29.7% 46.2%
Fast Break Points: 17, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 20 (29)
Flagrant Fouls: 0, Technical Fouls: 0
Rockets
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Motiejunas,PF 15 1-4 0-1 1-2 1 4 2 0 1 2 0 +10 3 4
T.Ariza,SF 22 2-9 0-5 0-0 2 4 2 0 0 3 0 +9 4 0
D.Howard,C 25 7-9 0-1 0-0 2 10 0 0 1 0 1 +11 14 23
P.Beverley,PG 33 4-7 1-4 0-0 1 4 12 6 0 1 3 +26 9 27
J.Harden,SG 30 13-27 5-10 7-8 2 4 4 0 0 1 3 +22 38 30
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
M.Harrell,PF 7 2-5 0-0 0-0 0 1 0 0 1 0 1 +3 4 3
C.Capela,PF 23 3-5 0-0 0-3 5 17 1 0 3 1 2 +25 6 21
M.Beasley,SF 17 4-8 0-0 2-2 0 5 2 1 1 1 0 +13 10 14
J.Smith,C 16 2-4 0-2 0-0 0 0 5 3 0 1 3 +13 4 9
A.Goudelock,PG 7 1-4 0-2 0-0 0 0 1 1 0 2 0 +3 2 -1
J.Terry,SG 14 3-8 3-7 0-0 0 2 3 0 0 0 0 +17 9 9
K.J.McDaniels,SG 12 4-4 1-1 2-4 1 4 0 0 0 0 0 +7 11 13
C.Brewer,SG 18 1-3 0-2 0-0 0 0 1 0 0 2 2 +21 2 -1
TEAM 47-97 10-35 12-19 14 55 33 11 7 14 15 116
48.5% 28.6% 63.2%
Fast Break Points: 30, Points in Paint: 66
Total Turnovers (Points Off Turnovers): 14 (21)
Flagrant Fouls: 0, Technical Fouls: 1
--
FROM 221.7.135.*