1 2 3 4 T
IND 24 35 26 9 94
DET 30 17 20 15 82
Indiana Pacers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
P.George,SF 38 5-17 2-7 4-4 +1 2 9 6 2 0 4 2 16 17
I.Mahinmi,C 5 0-0 0-0 0-0 -4 0 0 0 0 0 1 1 0 -1
M.Ellis,PG 33 7-16 1-4 0-0 +1 1 3 3 3 0 3 4 15 12
G.Hill,PG 36 5-12 2-6 0-0 +7 1 6 6 4 1 0 1 12 22
C.Miles,SG 30 2-9 2-5 2-2 +3 1 3 1 2 0 2 1 8 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Allen,PF 22 2-7 0-0 0-0 +12 3 6 2 1 1 2 1 4 7
M.Turner,PF 15 3-4 0-0 0-0 +2 0 4 0 1 3 0 3 6 13
C.Budinger,SF 10 0-0 0-0 0-0 +11 0 1 0 0 0 0 1 0 1
J.Hill,C 23 5-9 0-0 0-0 +11 4 6 1 1 0 1 3 10 13
R.Stuckey,PG 26 9-14 0-1 5-6 +16 0 4 2 1 0 2 2 23 22
S.Hill,SF DNP COACH'S DECISION
J.Young,PG DNP COACH'S DECISION
G.Robinson I,SG DNP COACH'S DECISION
TOTALS 38-88 7-23 11-12 12 42 21 15 5 15 19 94
43.2% 30.4% 91.7%
Fast break points: 10
Points in the paint: 26
Total Team Turnovers (Points off turnovers): 16 (19)
Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 39 3-11 1-6 4-4 -5 3 7 0 2 2 4 2 11 10
E.Ilyasova,PF 35 5-13 2-4 0-0 0 4 4 0 1 0 0 0 12 9
A.Drummond,C 43 12-17 0-0 1-2 +8 11 29 0 3 1 4 3 25 48
R.Jackson,PG 34 8-20 2-4 2-2 +8 0 0 6 1 1 6 3 20 10
K.Caldwell-P,SG 42 4-13 0-3 4-5 +5 0 5 5 1 0 2 3 12 11
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Baynes,PF 5 0-1 0-0 0-0 -20 0 0 0 0 0 0 0 0 -1
A.Tolliver,PF 13 0-2 0-2 0-0 -12 0 1 0 0 0 1 1 0 -2
S.Johnson,SF 12 0-5 0-1 0-2 -8 1 3 2 0 0 1 4 0 -3
R.Bullock,SF 4 0-2 0-1 0-0 -16 0 0 0 0 0 0 0 0 -2
S.Dinwiddie,PG 7 1-1 0-0 0-2 0 0 1 0 0 0 2 3 2 -1
S.Blake,PG 7 0-1 0-1 0-0 -20 0 0 1 0 1 3 2 0 -2
D.Hilliard,SF DNP COACH'S DECISION
J.Anthony,C DNP COACH'S DECISION
TOTALS 33-86 5-22 11-17 19 50 14 8 5 23 21 82
38.4% 22.7% 64.7%
Fast break points: 4
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 23 (30)
--
FROM 221.7.135.*