ESPN 1 2 3 4 T
MEM 23 27 31 23 104 (42-40, 16-25 Away)
GS 37 33 32 23 125 (73-9, 39-2 Home)
Grizzlies
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
Z.Randolph,PF 26 11-21 0-2 2-2 5 6 4 2 0 4 1 -13 24 22
C.Andersen,PF 8 0-0 0-0 0-0 0 1 0 0 0 0 0 -2 0 1
M.Barnes,SF 32 2-11 0-5 2-3 2 9 6 2 0 2 2 -16 6 11
J.Farmar,PG 21 4-9 1-4 0-0 0 2 4 2 0 1 3 -4 9 11
V.Carter,SG 23 3-8 3-3 0-0 0 2 1 0 0 0 1 -11 9 7
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Green,PF 26 5-8 0-0 2-3 4 8 2 0 0 2 2 -15 12 16
J.Martin,PF 24 4-8 0-0 3-4 2 5 0 1 0 3 4 -7 11 9
L.Stephenson,SF 35 8-14 3-3 3-3 0 2 4 2 0 1 2 -20 22 23
P.J.Hairston,SF 17 2-8 1-5 0-0 0 3 0 1 0 0 0 -8 5 3
B.Cotton,PG 2 1-1 0-0 0-0 0 0 0 0 0 0 0 -1 2 2
X.Munford,PG 26 2-10 0-2 0-1 0 2 4 2 1 0 3 -18 4 4
J.Adams,SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 +0 0 0
T.Allen,SG DNP-COACH'S DECISION
TEAM 42-98 8-24 12-16 13 40 25 12 1 13 18 104
42.9% 33.3% 75.0%
Fast Break Points: 10, Points in Paint: 46
Total Turnovers (Points Off Turnovers): 13 (19)
Flagrant Fouls: 0, Technical Fouls: 1
Warriors
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
D.Green,PF 30 4-8 2-4 1-2 3 9 7 1 1 5 1 +20 11 19
H.Barnes,SF 31 6-10 2-5 1-2 0 6 1 0 0 2 2 +2 15 15
A.Bogut,C 19 2-2 0-0 0-0 1 4 1 0 2 2 3 +7 4 9
S.Curry,PG 30 15-24 10-19 6-6 1 4 6 2 0 2 2 +20 46 47
K.Thompson,SG 28 6-13 4-10 0-0 0 2 2 0 1 0 1 +9 16 14
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
A.Varejao,PF 2 0-2 0-0 0-0 2 3 0 0 0 0 0 +1 0 1
J.McAdoo,SF 3 0-2 0-1 0-0 0 0 0 0 1 0 0 +1 0 -1
B.Rush,SF 4 1-1 1-1 0-0 0 0 0 0 0 0 0 -1 3 3
A.Iguodala,SF 29 1-4 0-3 1-2 1 4 7 1 0 2 1 +25 3 9
M.Speights,C 12 5-9 0-2 2-2 1 4 0 2 0 0 2 +6 12 14
F.Ezeli,C 13 2-3 0-0 0-0 2 6 0 0 1 0 0 +9 4 10
S.Livingston,PG 21 2-4 0-0 2-2 0 3 10 1 0 2 1 +13 6 16
L.Barbosa,SG 18 2-5 1-2 0-0 1 6 1 0 1 2 1 +3 5 8
TEAM 46-87 20-47 13-16 12 51 35 7 7 17 14 125
52.9% 42.6% 81.3%
Fast Break Points: 34, Points in Paint: 38
Total Turnovers (Points Off Turnovers): 17 (17)
Flagrant Fouls: 0, Technical Fouls: 3
--
FROM 221.7.135.*