TNT 1 2 3 4 T
POR 21 21 24 29 95 (44-38, 16-25 Away)
LAC 26 24 31 34 115 (53-29, 29-12 Home)
Trail Blazers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
A.Aminu,SF 26 3-12 2-8 2-2 2 12 3 1 0 2 2 -16 10 15
M.Harkless,SF 21 3-7 0-3 3-4 1 3 1 0 2 0 5 -11 9 10
M.Plumlee,C 19 1-6 0-0 2-2 2 5 0 0 0 0 4 -16 4 4
D.Lillard,PG 38 7-17 3-8 4-6 0 2 8 1 0 4 2 -22 21 16
C.J.McCollum,SG 37 3-11 1-5 2-2 0 2 3 0 0 2 3 -12 9 4
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
N.Vonleh,PF 7 0-2 0-0 0-0 1 2 1 1 0 0 1 -2 0 2
E.Davis,C 20 1-3 0-0 4-8 2 8 2 0 0 2 3 -2 6 8
C.Kaman,C 8 3-4 0-0 0-0 1 2 1 0 0 2 3 +2 6 6
B.Roberts,PG 3 0-1 0-1 0-0 0 0 0 0 0 0 1 -1 0 -1
A.Crabbe,SG 25 2-5 0-1 2-2 0 2 1 1 0 0 2 -18 6 7
P.Connaughton,SG 3 2-2 1-1 0-0 0 0 0 0 0 0 0 -1 5 5
L.Montero,SG 3 1-1 1-1 0-0 0 0 0 0 0 0 0 -1 3 3
G.Henderson,SG 30 7-12 2-2 0-0 1 2 3 2 0 0 2 +0 16 18
TEAM 33-83 10-30 19-26 10 40 23 6 2 12 28 95
39.8% 33.3% 73.1%
Fast Break Points: 15, Points in Paint: 34
Total Turnovers (Points Off Turnovers): 12 (11)
Flagrant Fouls: 0, Technical Fouls: 0
Clippers
STARTERS MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
L.MbahaMoute,PF 19 0-0 0-0 0-0 0 5 1 0 0 0 3 +10 0 6
B.Griffin,PF 32 5-10 0-0 9-12 2 12 6 1 1 2 1 +21 19 29
D.Jordan,C 32 5-7 0-0 8-18 2 12 1 1 4 1 3 +21 18 23
C.Paul,PG 33 10-19 2-5 6-6 3 6 11 2 0 2 3 +29 28 36
J.J.Redick,SG 27 8-12 1-3 0-0 0 3 0 0 0 0 3 +20 17 16
BENCH MIN FG 3PT FT OREB REB AST STL BLK TO PF +/- PTS EFF
J.Green,SF 16 1-4 0-1 1-2 0 0 0 0 0 0 4 -1 3 -1
P.Pierce,SF 11 1-2 0-0 0-0 0 0 1 0 0 1 1 -3 2 1
W.Johnson,SF 9 1-2 1-2 0-0 0 2 1 0 1 0 1 +1 3 6
C.Aldrich,C 15 0-0 0-0 1-1 3 5 0 2 1 2 2 -4 1 7
P.Prigioni,PG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0 0
A.Rivers,PG 18 5-10 1-2 0-0 1 3 1 0 0 0 1 -4 11 10
J.Crawford,SG 27 6-12 1-4 0-0 0 0 1 1 0 1 1 +12 13 8
J.Ayres,PF DNP-COACH'S DECISION
TEAM 42-78 6-17 25-39 11 48 23 7 7 9 23 115
53.8% 35.3% 64.1%
Fast Break Points: 8, Points in Paint: 48
Total Turnovers (Points Off Turnovers): 10 (10)
Flagrant Fouls: 0, Technical Fouls: 0
--
FROM 221.7.135.*