Phoenix vs San Antonio ( Final )
--- -- -- -- --
PHO 27 37 18 16
SA 30 28 31 30
--- -- -- -- --
MIN PT FG 3FG FT REB AST TO BLK STL PF +/-
------------------ ----- ---- ----- ----- ----- ----- ----- ---- ----- ----- ---- -----
Phoenix
Marquese Chriss 20:50 13 5-9 1-3 2-6 2 1 3 0 1 2 -16
P.J. Tucker 15:42 2 1-3 0-2 0-0 2 1 3 1 2 0 -14
Tyson Chandler 24:42 4 2-3 0-0 0-0 7 0 2 0 0 2 -17
Devin Booker 28:57 8 2-13 0-2 4-4 3 4 3 0 2 4 -15
Eric Bledsoe 26:40 13 6-9 0-2 1-1 2 3 1 0 0 3 -24
T.J. Warren 34:26 23 6-12 1-2 10-10 6 1 2 1 1 3 -7
Dragan Bender 26:32 10 4-4 2-2 0-0 4 1 0 1 1 2 -9
Brandon Knight 23:19 14 6-12 2-2 0-1 1 5 3 1 1 2 -1
Alex Len 19:54 6 2-4 0-0 2-2 5 2 1 0 1 3 +1
Leandro Barbosa 12:52 5 2-4 1-1 0-0 1 1 2 0 2 3 +7
Tyler Ulis 3:03 0 0-1 0-0 0-0 0 1 1 0 0 0 -5
Alan Williams 3:03 0 0-0 0-0 0-0 0 0 0 0 0 1 -5
Jared Dudley - - - - - - - - - - - -
John Jenkins - - - - - - - - - - - -
Derrick Jones, Jr. - - - - - - - - - - - -
98 36-74 7-16 19-24 33 20 21 4 11 25
48.6% 43.8% 79.2%
San Antonio
LaMarcus Aldridge 32:39 27 10-12 0-0 7-9 8 2 0 1 1 2 +14
Kyle Anderson 22:02 0 0-6 0-1 0-0 4 5 2 1 0 2 +14
Pau Gasol 29:24 16 6-12 0-2 4-5 10 1 2 1 2 1 +22
Danny Green 29:57 11 4-8 3-6 0-0 3 0 2 1 4 1 +22
Tony Parker 28:57 20 10-16 0-1 0-1 1 3 2 0 0 1 +17
Jonathon Simmons 24:40 4 2-6 0-1 0-0 5 1 1 0 0 3 +3
Manu Ginobili 19:33 12 3-9 2-4 4-4 5 3 0 3 2 2 +3
Patty Mills 15:50 6 2-5 0-2 2-2 3 2 4 0 0 2 -1
David Lee 15:44 12 6-7 0-0 0-0 3 2 1 0 0 0 +7
Dewayne Dedmon 14:48 5 2-4 0-0 1-2 4 0 1 0 2 3 -6
Davis Bertans 3:13 0 0-0 0-0 0-0 0 0 1 0 0 3 +5
Dejounte Murray 3:13 6 2-2 0-0 2-2 0 1 0 0 0 0 +5
Kawhi Leonard - - - - - - - - - - - -
Bryn Forbes - - - - - - - - - - - -
119 47-87 5-17 20-25 46 20 16 7 11 20
54.0% 29.4% 80.0%
--
FROM 58.209.105.*