1 2 3 4 T
PHI 21 24 22 20 87
MIL 29 18 21 23 91
Philadelphia 76ers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Noel,PF 33 8-16 0-0 1-2 +9 5 12 1 1 1 3 5 17 20
J.Grant,SF 23 3-9 0-3 2-2 +22 1 7 3 0 4 0 2 8 16
J.Okafor,C 35 9-13 0-0 3-3 -4 1 6 0 0 2 2 3 21 23
T.McConnell,PG 35 3-4 1-1 0-0 +4 1 9 12 0 0 1 2 7 26
N.Stauskas,SG 35 5-19 3-14 1-1 +17 1 7 4 0 0 4 1 14 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
R.Holmes,PF 19 2-6 0-2 3-4 -20 1 2 0 1 0 1 2 7 4
I.Canaan,PG 15 0-4 0-3 3-3 -16 0 1 1 1 1 1 2 3 2
J.Sampson,SG 16 1-3 1-1 0-0 -16 1 2 0 0 0 1 4 3 2
H.Thompson,SG 28 3-7 1-4 0-0 -22 1 4 1 1 1 5 2 7 5
P.Pressey,NA 3 0-0 0-0 0-0 +6 0 1 1 0 0 0 0 0 2
C.Wood,PF DNP COACH'S DECISION
R.Covington,SF DNP
K.Marshall,PG DNP RIGHT KNEE INJURY
TOTALS 34-81 6-28 13-15 12 51 23 4 9 18 23 87
42.0% 21.4% 86.7%
Fast break points: 18
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 19 (24)
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Middleton,SF 36 7-20 3-7 4-4 +7 1 3 3 1 0 1 2 21 14
G.Antetokoun,SF 41 7-11 1-1 2-3 0 0 5 3 1 1 3 2 17 19
J.Parker,SF 16 1-6 0-0 0-0 -8 1 4 1 0 0 0 0 2 2
G.Monroe,C 36 7-14 0-0 4-5 +6 2 8 4 3 0 2 3 18 23
J.Bayless,PG 30 2-6 1-2 0-0 -7 0 4 3 0 0 1 2 5 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Copeland,SF 10 3-9 1-7 1-1 +10 0 0 2 0 0 0 0 8 4
M.Plumlee,C 12 1-1 0-0 0-0 -2 0 4 1 0 2 1 2 2 8
J.O'Bryant I,C 12 1-3 0-0 0-1 0 3 4 1 0 1 0 1 2 5
G.Vasquez,PG 22 4-12 1-4 2-3 +20 1 1 5 1 0 1 5 11 8
T.Ennis,PG 8 1-2 0-0 0-0 -7 0 2 1 0 0 1 2 2 3
R.Vaughn,SG 17 1-3 1-2 0-0 +1 1 2 0 0 0 0 0 3 3
D.Inglis,SF DNP COACH'S DECISION
M.Carter-Wil,PG DNP COACH'S DECISION
TOTALS 35-87 8-23 13-17 9 37 24 6 4 10 19 91
40.2% 34.8% 76.5%
Fast break points: 12
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 10 (11)
--
FROM 221.7.135.*