Charlotte vs San Antonio ( Final )
--- -- -- -- --
CHA 24 26 14 21
SA 24 23 26 29
--- -- -- -- --
MIN PT FG 3FG FT REB AST +/-
---------------------- ----- ---- ----- ----- ----- ----- ----- -----
Charlotte
Michael Kidd-Gilchrist 30:05 12 6-9 0-0 0-0 9 2 -4
Marvin Williams 27:11 11 3-10 1-6 4-4 5 2 -3
Cody Zeller 32:38 9 3-5 0-0 3-4 9 1 +2
Kemba Walker 31:13 18 6-13 2-4 4-5 2 3 +2
Jeremy Lamb 28:35 13 4-12 0-3 5-6 8 3 -13
Marco Belinelli 26:30 5 2-10 1-4 0-0 4 2 -16
Frank Kaminsky 20:49 2 0-3 0-3 2-2 4 1 -14
Roy Hibbert 15:22 10 4-6 0-0 2-2 5 0 -19
Ramon Sessions 14:54 3 1-6 0-1 1-2 1 2 -26
Treveon Graham 8:37 0 0-0 0-0 0-0 0 2 +5
Brian Roberts 4:06 2 1-1 0-0 0-0 1 0 +1
Spencer Hawes - - - - - - - -
Nicolas Batum - - - - - - - -
Christian Wood - - - - - - - -
85 30-75 4-21 21-25 48 18
40.0% 19.0% 84.0%
San Antonio
LaMarcus Aldridge 34:01 15 5-9 0-1 5-6 11 3 +3
Kawhi Leonard 32:53 19 7-18 3-10 2-2 2 3 +2
Pau Gasol 20:04 5 2-7 1-2 0-0 5 3 +5
Tony Parker 24:38 2 1-8 0-2 0-0 4 2 +5
Danny Green 20:34 6 2-6 2-4 0-0 4 4 +1
Dewayne Dedmon 22:48 15 6-6 0-0 3-4 10 1 +5
Manu Ginobili 20:19 3 1-7 1-3 0-0 2 4 +19
Patty Mills 19:16 13 6-14 1-5 0-0 2 1 +13
Jonathon Simmons 18:53 3 1-6 1-2 0-0 2 5 +15
Davis Bertans 18:21 21 5-6 4-5 7-8 1 2 +19
Kyle Anderson 4:06 0 0-0 0-0 0-0 0 0 -1
Dejounte Murray 4:06 0 0-2 0-0 0-0 0 1 -1
David Lee - - - - - - - -
Bryn Forbes - - - - - - - -
102 36-89 13-34 17-20 43 29
40.4% 38.2% 85.0%
--
FROM 159.203.138.*