New Orleans vs New York ( Half )
-- -- -- - -
NO 29 31 - -
NY 26 25 - -
-- -- -- - -
MIN PT FG 3FG FT REB AST +/-
-------------------- ----- ---- ----- ----- ------ ----- ----- -----
New Orleans
Anthony Davis 18:14 22 7-12 0-0 8-8 10 1 +11
Dante Cunningham 15:30 6 2-2 2-2 0-0 3 0 +5
Solomon Hill 13:39 0 0-3 0-2 0-0 0 0 +2
Jrue Holiday 15:52 5 2-5 1-3 0-0 4 6 +12
Buddy Hield 14:38 9 3-4 3-3 0-0 0 0 +8
Langston Galloway 10:52 5 2-6 1-2 0-0 0 1 +3
E'Twaun Moore 9:22 0 0-3 0-0 0-0 1 0 +1
Tyreke Evans 8:50 6 2-3 2-2 0-0 0 3 -1
Donatas Motiejunas 7:17 3 1-2 1-1 0-0 3 1 +6
Terrence Jones 5:46 4 2-4 0-0 0-0 2 0 -2
Alexis Ajinca - - - - - - - -
Cheick Diallo - - - - - - - -
Tim Frazier - - - - - - - -
Omer Asik - - - - - - - -
Quincy Pondexter - - - - - - - -
60 21-44 10-15 8-8 23 12
47.7% 66.7% 100.0%
New York
Kristaps Porzingis 17:03 7 2-10 0-3 3-4 3 1 -2
Carmelo Anthony 16:54 15 6-10 2-3 1-1 5 0 -5
Joakim Noah 10:53 2 1-2 0-0 0-0 5 2 -10
Brandon Jennings 19:38 15 6-10 3-6 0-0 4 4 -10
Courtney Lee 18:05 5 2-5 1-1 0-0 2 1 -9
Lance Thomas 12:06 5 1-2 1-1 2-2 0 0 -3
Ron Baker 10:36 0 0-1 0-0 0-0 1 1 -7
Kyle O'Quinn 8:50 2 1-2 0-0 0-0 1 0 +1
Justin Holiday 5:55 0 0-2 0-2 0-0 0 0 +0
Derrick Rose - - - - - - - -
Willy Hernangomez - - - - - - - -
Maurice Ndour - - - - - - - -
Sasha Vujacic - - - - - - - -
Mindaugas Kuzminskas - - - - - - - -
Marshall Plumlee - - - - - - - -
51 19-44 7-16 6-7 21 9
43.2% 43.8% 85.7%
--
FROM 159.203.138.*