Charlotte vs Houston ( Final )
--- -- -- -- --
CHA 26 21 32 35
HOU 32 35 29 25
--- -- -- -- --
MIN PT FG 3FG FT REB AST +/-
---------------------- ----- ---- ----- ----- ----- ----- ----- -----
Charlotte
Michael Kidd-Gilchrist 33:35 0 0-6 0-0 0-0 6 4 +3
Marvin Williams 25:22 16 6-10 3-5 1-2 8 0 +1
Roy Hibbert 18:33 4 2-2 0-0 0-0 5 0 +2
Kemba Walker 36:29 25 9-20 5-11 2-3 6 10 +6
Jeremy Lamb 27:32 11 4-12 1-4 2-2 5 4 -19
Marco Belinelli 28:27 15 6-13 3-9 0-0 3 6 +7
Frank Kaminsky 27:16 22 8-14 4-9 2-2 3 1 -6
Spencer Hawes 24:49 16 7-10 2-4 0-0 5 4 -11
Ramon Sessions 14:12 5 2-5 1-1 0-0 1 1 -15
Treveon Graham 3:45 0 0-0 0-0 0-0 1 0 -3
Nicolas Batum - - - - - - - -
Brian Roberts - - - - - - - -
Cody Zeller - - - - - - - -
Christian Wood - - - - - - - -
114 44-92 19-43 7-9 43 30
47.8% 44.2% 77.8%
Houston
Trevor Ariza 39:52 16 5-10 3-6 3-5 4 3 +2
Ryan Anderson 35:50 13 5-12 3-7 0-0 3 1 +3
Montrezl Harrell 29:14 14 5-5 0-0 4-6 3 2 -7
James Harden 37:47 40 11-24 7-14 11-14 15 10 +2
Patrick Beverley 32:07 8 2-10 2-8 2-2 8 5 +6
Corey Brewer 25:54 15 7-10 1-2 0-0 5 0 +5
Sam Dekker 20:30 5 2-5 1-2 0-0 1 3 +10
Nene Hilario 18:46 10 3-6 0-0 4-6 5 1 +14
Bobby Brown - - - - - - - -
Tyler Ennis - - - - - - - -
Eric Gordon - - - - - - - -
K.J. McDaniels - - - - - - - -
Chinanu Onuaku - - - - - - - -
Clint Capela - - - - - - - -
Kyle Wiltjer - - - - - - - -
121 40-82 17-39 24-33 44 25
48.8% 43.6% 72.7%
--
FROM 159.203.138.*