Detroit vs Sacramento ( Final )
--- -- -- -- --
DET 29 27 21 17
SAC 21 22 25 32
--- -- -- -- --
MIN PT FG 3FG FT REB AST +/-
------------------------ ----- ---- ----- ----- ----- ----- ----- -----
Detroit
Tobias Harris 39:33 18 7-15 2-5 2-2 3 2 -9
Marcus Morris 31:01 9 4-12 1-5 0-0 3 1 -10
Andre Drummond 35:06 9 4-5 0-0 1-6 12 1 -14
Kentavious Caldwell-Pope 39:43 21 6-12 6-8 3-3 5 2 +0
Reggie Jackson 30:39 19 8-15 3-5 0-1 2 3 -10
Stanley Johnson 22:35 2 1-6 0-1 0-0 1 3 +5
Ish Smith 17:21 6 2-5 0-1 2-2 1 0 +4
Boban Marjanovic 10:03 8 3-7 0-0 2-2 4 0 +5
Henry Ellenson 7:09 2 1-3 0-2 0-0 2 2 -2
Aron Baynes 6:26 0 0-2 0-0 0-0 2 0 +1
Darrun Hilliard 0:24 0 0-0 0-0 0-0 0 0 +0
Jon Leuer - - - - - - - -
Beno Udrih - - - - - - - -
Reggie Bullock - - - - - - - -
Michael Gbinije - - - - - - - -
94 36-82 12-27 10-16 35 14
43.9% 44.4% 62.5%
Sacramento
Rudy Gay 37:54 11 3-11 1-2 4-4 7 4 +10
Anthony Tolliver 35:59 17 4-11 3-7 6-6 4 3 +12
DeMarcus Cousins 30:17 24 8-14 4-5 4-7 13 6 +7
Garrett Temple 30:04 11 4-8 3-4 0-0 1 0 -1
Darren Collison 27:47 9 4-10 1-4 0-0 0 4 +0
Ty Lawson 24:12 8 2-9 1-2 3-4 2 2 +10
Kosta Koufos 21:57 12 5-7 0-0 2-2 8 0 +5
Omri Casspi 17:57 4 1-3 0-0 2-4 10 0 -5
Arron Afflalo 11:25 4 1-1 0-0 2-2 1 1 -6
Ben McLemore 2:28 0 0-0 0-0 0-0 0 1 -2
Willie Cauley-Stein - - - - - - - -
Malachi Richardson - - - - - - - -
Matt Barnes - - - - - - - -
Skal Labissiere - - - - - - - -
Georgios Papagiannis - - - - - - - -
100 32-74 13-24 23-29 46 21
43.2% 54.2% 79.3%
--
FROM 159.203.138.*