East
Rank Team Win Loss Home PF PA Streak
------- ------------ ----- ------ ------ ----- ----- ------------
1 Cleveland 28 9 18-3 109.8 103.5 L-1
2 Toronto 25 13 13-6 110.7 104.4 W-1
3 Boston 23 15 11-6 106.8 104.7 L-1
4 Atlanta 22 16 10-7 102.7 102.6 W-7
5 Indiana 20 18 15-5 105.8 106.2 W-5
6 Washington 19 18 15-6 105.3 105.8 W-3
7 Milwaukee 19 18 11-9 105.1 103 W-1
8 Charlotte 20 19 12-7 105.5 104 L-3
9 Chicago 19 20 12-8 101.5 101.4 L-2
10 Detroit 18 22 10-9 100.1 100.3 L-1
11 New York 17 21 11-8 105.5 108.9 L-2
12 Orlando 16 23 7-13 98.9 103.7 L-3
13 Philadelphia 10 25 6-14 99.2 105.9 W-1
14 Miami 11 29 5-13 98.1 102.5 L-3
15 Brooklyn 8 29 7-12 105.1 114.1 L-7
West
Rank Team Win Loss Home PF PA Streak
------- ------------- ----- ------ ------ ----- ----- ------------
1 Golden State 33 6 17-3 117.3 105.4 W-2
2 San Antonio 30 8 13-5 106 97.8 L-1
3 Houston 31 9 16-3 114.8 107.2 W-9
4 LA Clippers 26 14 14-6 107.9 102.5 W-4
5 Memphis 24 16 14-7 99.3 98.6 W-2
6 Utah 24 16 13-7 98.4 94.9 W-1
7 Oklahoma City 23 16 14-6 106.9 105 W-2
8 Portland 17 23 10-8 108.2 110.9 W-1
9 Sacramento 16 22 8-10 102.2 104.7 W-1
10 New Orleans 15 24 10-11 102.4 105.4 W-1
11 Denver 14 23 7-11 108 111.2 L-5
12 LA Lakers 15 27 10-11 104.9 109.7 L-1
13 Minnesota 12 26 7-13 103 104.5 W-1
14 Phoenix 12 26 7-10 105.9 111.9 L-1
15 Dallas 11 27 7-11 95.1 100.7 L-3
--
FROM 159.203.138.*