Houston vs Minnesota ( Final )
--- -- -- -- --
HOU 23 31 23 28
MIN 30 25 34 30
--- -- -- -- --
Houston
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Ariza 40:04 16 6-13 3-7 1-3 3 0 1 0 0 -8 9
R.Anderson 38:23 18 6-16 5-14 1-1 7 4 0 0 1 -6 20
M.Harrell 19:37 9 2-4 0-0 5-5 5 2 1 0 1 -13 14
J.Harden 38:38 33 10-23 2-11 11-13 6 12 6 2 1 -10 33
P.Beverley 33:32 0 0-5 0-1 0-0 3 4 3 1 3 -3 3
C.Brewer 27:12 9 4-9 1-2 0-0 2 1 3 1 1 -18 6
S.Dekker 21:55 8 3-9 2-5 0-0 2 0 1 0 0 -13 3
N.Hilario 14:43 9 4-6 1-1 0-0 2 0 0 0 0 -3 9
B.Brown 1:29 3 1-1 1-1 0-0 1 0 0 0 0 +1 4
T.Ennis 1:29 0 0-0 0-0 0-0 1 0 0 0 0 +1 1
K.McDaniels 1:29 0 0-1 0-0 0-0 0 0 0 0 0 +1 -1
C.Onuaku 1:29 0 0-0 0-0 0-0 0 0 0 0 0 +1 0
C.Capela - - - - - - - - - - -
E.Gordon - - - - - - - - - - -
K.Wiltjer - - - - - - - - - - -
105 36-87 15-42 18-22 32 23 15 4 7 101
41.4% 35.7% 81.8%
Minnesota
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
A.Wiggins 37:57 28 11-20 2-4 4-5 4 2 3 1 0 +9 22
G.Dieng 25:35 10 5-5 0-0 0-0 2 2 2 1 0 +20 13
K.Towns 37:57 23 10-17 0-3 3-4 18 5 6 3 1 +9 36
B.Rush 36:00 12 4-8 4-7 0-0 3 3 0 2 3 +2 19
R.Rubio 35:03 10 1-5 0-2 8-8 3 17 1 0 1 +12 26
S.Muhammad 29:50 20 7-11 2-3 4-4 7 1 0 0 0 +13 24
N.Bjelica 20:35 8 2-7 0-4 4-4 7 0 3 0 1 +2 8
K.Dunn 12:57 6 3-7 0-0 0-0 3 0 2 1 2 +2 6
C.Aldrich 4:06 2 1-1 0-0 0-0 2 1 0 0 0 +1 5
J.Hill - - - - - - - - - - -
T.Jones - - - - - - - - - - -
A.Payne - - - - - - - - - - -
Z.LaVine - - - - - - - - - - -
N.Pekovic - - - - - - - - - - -
119 44-81 8-23 23-25 49 31 17 8 8 159
54.3% 34.8% 92.0%
--
FROM 159.203.138.*