Indiana vs Denver ( Final )
--- -- -- -- --
IND 29 27 20 36
DEN 30 37 39 34
--- -- -- -- --
Indiana
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
P.George 31:18 10 2-12 2-6 4-4 4 3 2 0 4 -31 9
T.Young 27:57 4 2-5 0-2 0-0 4 2 1 1 0 -28 7
M.Turner 20:51 9 4-13 1-1 0-0 6 0 0 1 0 -18 7
G.Robinson 27:16 8 4-10 0-2 0-0 4 0 0 1 0 -18 7
J.Teague 24:46 14 5-7 0-1 4-5 3 9 6 0 0 -28 17
M.Ellis 26:50 12 4-9 0-3 4-4 2 1 2 0 2 -6 10
A.Brooks 23:14 14 6-10 2-5 0-0 0 6 2 0 3 +0 17
K.Seraphin 20:26 10 5-6 0-0 0-0 5 2 1 1 0 -12 16
C.Miles 20:05 20 7-13 6-7 0-0 4 1 0 0 0 +3 19
A.Jefferson 8:21 4 2-5 0-0 0-0 2 0 0 0 0 -6 3
L.Allen 3:18 0 0-0 0-0 0-0 0 1 0 0 0 +0 1
G.Niang 2:49 2 1-1 0-0 0-0 0 0 0 0 0 +2 2
J.Young 2:49 5 2-3 1-2 0-0 0 1 2 0 0 +2 3
R.Christmas - - - - - - - - - - -
R.Stuckey - - - - - - - - - - -
112 44-94 12-29 12-13 34 26 16 4 9 118
46.8% 41.4% 92.3%
Denver
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
W.Chandler 31:40 21 8-13 2-5 3-3 8 4 1 0 2 +22 29
D.Gallinari 30:14 18 7-11 4-6 0-0 2 3 1 0 0 +27 18
N.Jokic 30:12 22 7-12 2-3 6-6 10 7 3 1 1 +29 33
G.Harris 33:56 16 6-11 1-1 3-3 5 6 1 0 1 +26 22
E.Mudiay 21:35 9 3-7 2-5 1-2 2 7 2 1 2 +28 14
W.Barton 24:10 9 3-10 1-2 2-2 7 3 0 0 1 +2 13
J.Nelson 23:36 11 4-7 3-6 0-0 0 5 1 0 1 +2 13
K.Faried 16:22 15 6-8 0-0 3-3 9 0 2 1 1 +0 22
J.Murray 11:03 8 3-6 0-3 2-2 1 2 2 0 1 +3 7
J.Nurkic 7:47 3 1-1 0-0 1-2 2 0 1 1 0 +3 4
M.Beasley 3:18 4 2-2 0-0 0-0 1 0 0 0 0 +0 5
J.Hernangomez 3:18 4 2-2 0-0 0-0 0 0 0 1 0 +0 5
M.Miller 2:49 0 0-1 0-1 0-0 1 0 1 0 0 -2 -1
D.Arthur - - - - - - - - - - -
A.Gee - - - - - - - - - - -
140 52-91 15-32 21-23 48 37 15 5 10 184
57.1% 46.9% 91.3%
--
FROM 159.203.138.*