Dallas vs Phoenix ( Final )
--- -- -- -- --
DAL 32 25 31 25
PHO 29 30 17 32
--- -- -- -- --
Dallas
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
H.Barnes 36:29 22 10-17 1-4 1-2 4 5 0 1 2 +9 26
S.Curry 24:18 12 4-5 3-4 1-1 4 1 1 1 3 +12 19
D.Nowitzki 30:00 18 7-15 3-5 1-1 6 1 0 1 0 +20 18
W.Matthews 38:11 18 7-14 4-8 0-0 0 5 1 1 1 +16 17
D.Williams 32:15 23 9-15 4-5 1-3 2 12 1 0 0 +17 28
J.Barea 19:28 2 1-8 0-5 0-0 1 5 3 0 1 -11 -1
S.Mejri 16:13 4 2-2 0-0 0-0 7 0 1 2 2 +1 14
D.Harris 15:59 2 0-3 0-1 2-4 1 0 0 0 0 -12 -2
D.Powell 15:11 10 3-7 0-0 4-4 5 0 2 2 2 -9 13
D.Finney-Smith 9:51 2 0-2 0-1 2-2 1 0 0 0 0 -12 1
J.Anderson 2:05 0 0-1 0-1 0-0 1 0 0 0 0 -6 0
A.Bogut - - - - - - - - - - -
N.Brussino - - - - - - - - - - -
A.Hammons - - - - - - - - - - -
113 43-89 15-34 12-17 32 29 9 8 11 133
48.3% 44.1% 70.6%
Phoenix
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Warren 27:36 8 4-11 0-2 0-0 2 3 0 0 0 -19 6
M.Chriss 23:27 13 4-6 3-4 2-2 3 0 1 0 0 -17 13
T.Chandler 37:42 14 5-8 0-0 4-6 19 0 2 1 0 -7 27
D.Booker 37:13 39 14-20 6-7 5-7 1 3 7 0 1 -4 29
E.Bledsoe 28:00 11 2-4 0-0 7-7 6 5 4 1 1 -11 18
P.Tucker 26:04 2 1-5 0-2 0-0 8 1 1 0 0 +18 6
B.Knight 18:32 5 2-9 0-1 1-1 1 1 1 0 0 +3 -1
L.Barbosa 17:08 4 2-5 0-0 0-0 2 2 0 0 0 +2 5
A.Len 10:14 7 3-4 0-0 1-2 3 0 1 1 0 +2 8
D.Bender 8:08 5 1-3 1-2 2-2 1 0 2 1 0 +4 3
T.Ulis 5:56 0 0-3 0-0 0-0 1 0 0 0 0 +4 -2
J.Dudley - - - - - - - - - - -
A.Williams - - - - - - - - - - -
D.Jones, - - - - - - - - - - -
108 38-78 10-18 22-27 47 15 19 4 2 112
48.7% 55.6% 81.5%
--
FROM 159.203.138.*