1 2 3 4 T
MIA 22 27 24 23 96
MIN 15 24 22 23 84
Miami Heat
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Bosh,PF 28 5-11 1-2 5-6 +3 0 12 2 1 0 1 1 16 23
L.Deng,SF 28 4-12 0-3 2-3 +17 1 4 1 1 1 1 2 10 7
H.Whiteside,C 30 5-9 0-0 2-2 +14 1 9 0 0 4 7 5 12 14
D.Wade,SG 31 11-19 1-2 2-5 +23 1 5 2 3 0 2 1 25 22
G.Dragic,SG 33 7-12 1-3 3-4 +18 2 3 2 0 0 2 1 18 15
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.McRoberts,PF 17 0-1 0-0 0-0 0 0 2 2 0 0 0 1 0 3
C.Andersen,PF 2 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
J.Ennis,SF 2 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
J.Winslow,SF 36 3-7 0-2 1-1 +12 1 3 2 1 1 1 1 7 9
T.Johnson,SG 25 2-4 1-2 3-4 -7 1 4 3 0 0 1 5 8 11
J.Richardson,SG 7 0-1 0-0 0-0 -10 0 0 0 0 0 1 2 0 -2
U.Haslem,PF DNP COACH'S DECISION
A.Stoudemire,PF DNP COACH'S DECISION
TOTALS 37-76 4-14 18-25 7 42 14 6 6 16 19 96
48.7% 28.6% 72.0%
Fast break points: 16
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 16 (14)
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Garnett,PF 11 0-1 0-0 0-0 +4 0 4 1 0 0 0 2 0 4
T.Prince,SF 13 1-3 0-0 0-0 -1 0 1 0 0 0 0 1 2 1
K.Towns,C 22 3-13 0-0 0-0 -21 0 4 1 0 3 0 3 6 4
R.Rubio,PG 24 2-6 0-0 5-5 -17 0 1 5 3 0 3 0 9 11
A.Wiggins,SG 31 5-18 1-3 1-2 -19 3 4 0 1 0 0 1 12 3
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Bjelica,PF 24 2-7 1-4 0-0 -17 1 7 3 0 0 1 1 5 9
A.Payne,PF 13 3-4 1-1 2-2 +1 1 6 1 0 1 2 5 9 14
D.Rudez,SF 2 0-0 0-0 0-0 +5 0 0 0 0 0 1 1 0 -1
S.Muhammad,SF 23 5-10 0-1 4-5 +6 4 6 1 0 1 1 2 14 15
G.Dieng,C 26 4-8 0-0 2-2 +9 1 6 0 2 1 3 3 10 12
Z.LaVine,PG 20 1-5 1-1 0-0 -4 0 2 3 0 0 3 3 3 1
A.Miller,PG 4 0-0 0-0 0-0 +9 0 0 1 1 0 0 0 0 2
K.Martin,SG 27 4-10 0-2 6-6 -15 0 3 0 0 0 2 5 14 9
TOTALS 30-85 4-12 20-22 10 44 16 7 6 16 27 84
35.3% 33.3% 90.9%
Fast break points: 9
Points in the paint: 36
Total Team Turnovers (Points off turnovers): 16 (22)
--
FROM 221.7.135.*