New York vs Toronto ( Final )
--- -- -- -- --
NY 26 28 8 39
TOR 27 42 27 20
--- -- -- -- --
New York
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
C.Anthony 25:39 18 7-14 3-5 1-2 1 1 1 1 0 -25 12
L.Thomas 1:50 0 0-1 0-0 0-0 0 0 0 0 0 +0 -1
J.Noah 23:21 1 0-1 0-0 1-4 8 3 0 1 0 -24 9
D.Rose 29:29 16 6-12 0-0 4-5 2 3 2 1 0 -23 13
C.Lee 25:13 5 2-9 1-4 0-0 1 0 0 0 2 -22 1
J.Holiday 25:45 17 5-8 3-5 4-5 3 1 1 0 1 +9 17
B.Jennings 24:11 9 2-8 1-4 4-4 2 7 2 0 1 +5 11
M.Kuzminskas 22:46 9 3-8 1-5 2-2 2 1 2 0 0 +0 5
W.Hernangomez 20:52 8 3-7 0-1 2-3 13 0 3 1 0 -2 14
R.Baker 15:45 5 2-3 1-2 0-0 3 1 1 2 0 +19 9
K.O'Quinn 10:40 4 2-7 0-0 0-0 5 2 1 1 0 -15 6
S.Vujacic 7:21 7 2-3 2-3 1-2 0 2 0 0 1 +4 8
M.Ndour 7:08 2 1-3 0-0 0-0 1 0 1 0 2 -1 2
M.Plumlee - - - - - - - - - - -
K.Porzingis - - - - - - - - - - -
101 35-84 12-29 19-27 41 21 14 7 7 106
41.7% 41.4% 70.4%
Toronto
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
L.Nogueira 35:27 4 2-3 0-0 0-2 4 1 0 1 3 +32 10
D.Carroll 26:44 20 7-13 1-6 5-5 2 0 0 1 2 +29 19
J.Valanciunas 27:31 12 6-11 0-0 0-0 16 1 2 0 0 +20 22
K.Lowry 28:27 16 6-10 2-5 2-3 4 9 1 1 1 +35 25
D.DeRozan 28:19 23 8-17 0-0 7-7 5 5 2 0 0 +24 22
C.Joseph 24:31 4 2-9 0-1 0-0 4 4 2 0 1 -13 4
N.Powell 24:16 21 7-13 1-3 6-6 1 0 2 0 1 -10 15
T.Ross 22:35 12 4-7 4-6 0-0 2 1 0 0 0 +1 12
P.Siakam 12:42 4 2-3 0-0 0-0 4 0 0 1 1 -21 9
F.VanVleet 5:21 0 0-2 0-1 0-0 0 0 0 0 0 -8 -2
J.Poeltl 3:56 0 0-1 0-0 0-0 0 0 1 0 0 -14 -2
B.Caboclo 0:11 0 0-0 0-0 0-0 0 0 0 0 0 +0 0
P.Patterson - - - - - - - - - - -
J.Sullinger - - - - - - - - - - -
D.Wright - - - - - - - - - - -
116 44-89 8-22 20-23 42 21 10 4 9 134
49.4% 36.4% 87.0%
--
FROM 159.203.138.*