1 2 3 4 T
CHA 27 27 24 30 108
DAL 23 30 14 27 94
Charlotte Hornets
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Williams,PF 32 6-11 3-5 2-3 +16 2 12 2 0 1 1 3 17 25
N.Batum,SF 34 3-10 0-5 2-2 +11 1 7 4 2 1 1 1 8 14
A.Jefferson,C 27 15-18 0-0 1-1 +10 3 9 1 0 1 2 3 31 37
K.Walker,PG 30 4-11 1-5 5-6 +10 0 2 7 1 0 1 2 14 15
P.Hairston,SG 22 2-5 0-2 0-0 +12 0 3 0 1 0 0 4 4 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Zeller,PF 19 4-6 0-0 3-4 +12 0 3 0 2 1 0 3 11 14
T.Hansbrough,PF 3 0-1 0-0 0-0 -4 0 0 0 0 0 0 1 0 -1
S.Hawes,PF 18 0-4 0-2 0-0 +8 0 4 3 0 1 2 3 0 2
F.Kaminsky I,C 5 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 0 0
B.Roberts,PG 6 0-2 0-0 0-0 -7 0 1 0 0 0 0 0 0 -1
J.Lin,PG 17 3-8 0-3 1-1 +7 0 1 2 2 1 4 2 7 4
J.Lamb,SG 24 7-11 2-4 0-0 +3 2 4 0 0 0 0 2 16 16
T.Daniels,SG 3 0-2 0-1 0-0 -4 0 2 0 0 0 0 0 0 0
TOTALS 44-89 6-27 14-17 8 48 19 8 6 11 25 108
49.4% 22.2% 82.4%
Fast break points: 4
Points in the paint: 58
Total Team Turnovers (Points off turnovers): 11 (12)
Dallas Mavericks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Nowitzki,PF 28 4-12 0-3 6-6 -15 1 6 0 0 0 0 1 14 12
Z.Pachulia,C 26 4-6 0-0 6-6 -12 2 10 2 2 1 2 1 14 25
R.Felton,PG 24 3-7 1-3 0-0 -8 0 2 1 0 0 3 3 7 3
D.Williams,PG 28 6-10 0-2 3-3 -18 0 3 5 1 0 1 3 15 19
W.Matthews,SG 26 2-9 2-7 5-6 -6 0 1 0 1 0 1 1 11 4
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Powell,PF 23 6-12 0-0 2-4 +3 2 9 1 1 1 0 2 14 18
C.Villanueva,PF 13 3-8 1-5 0-0 -4 1 7 0 1 0 2 1 7 8
J.Evans,SF 10 0-1 0-1 0-0 +3 0 1 0 0 0 0 0 0 0
C.Parsons,SF 14 1-5 0-3 0-0 -16 1 1 0 1 0 0 0 2 0
J.Barea,PG 21 3-6 2-4 0-0 -4 0 0 6 0 0 1 0 8 10
D.Harris,PG 20 0-3 0-1 0-0 -5 0 1 1 1 0 3 1 0 -3
J.Jenkins,SG 4 0-2 0-0 2-2 +6 0 2 1 0 0 0 0 2 3
J.Anderson,SG 4 0-1 0-0 0-0 +6 1 1 0 0 0 0 0 0 0
TOTALS 32-82 6-29 24-27 8 44 17 8 2 13 13 94
39.0% 20.7% 88.9%
Fast break points: 4
Points in the paint: 36
Total Team Turnovers (Points off turnovers): 13 (17)
--
FROM 221.7.135.*