Houston vs Brooklyn ( Final )
--- -- -- -- --
HOU 37 37 30 33
BKN 36 30 24 22
--- -- -- -- --
Houston
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Ariza 33:19 23 7-11 6-10 3-3 8 2 0 0 2 +19 31
R.Anderson 23:04 12 2-8 2-3 6-6 7 1 3 0 1 +13 12
M.Harrell 33:49 16 6-9 0-0 4-6 7 1 1 2 1 +29 21
J.Harden 31:31 22 6-14 4-9 6-7 11 11 7 1 1 +18 30
P.Beverley 26:57 16 6-11 4-7 0-0 7 6 0 0 2 +36 26
E.Gordon 28:18 24 9-14 4-8 2-3 3 3 1 0 0 +5 23
C.Brewer 18:27 0 0-5 0-3 0-0 2 1 0 0 0 +17 -2
S.Dekker 17:27 8 4-5 0-1 0-1 1 3 0 0 1 +6 11
N.Hilario 14:11 9 4-6 0-0 1-4 3 1 1 1 1 -4 9
K.McDaniels 5:31 7 2-2 1-1 2-2 1 0 0 0 0 -4 8
B.Brown 3:43 0 0-3 0-2 0-0 0 1 0 0 0 -5 -2
T.Ennis 3:43 0 0-2 0-0 0-0 0 0 0 0 0 -5 -2
C.Capela - - - - - - - - - - -
C.Onuaku - - - - - - - - - - -
K.Wiltjer - - - - - - - - - - -
137 46-90 21-44 24-32 50 30 13 4 9 165
51.1% 47.7% 75.0%
Brooklyn
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Booker 26:28 18 8-15 1-4 1-2 5 2 2 0 3 -31 18
B.Bogdanovic 21:48 8 3-8 2-5 0-1 2 0 2 0 0 -29 2
J.Hamilton 18:21 11 5-7 1-2 0-0 3 2 0 3 0 -29 17
S.Dinwiddie 24:17 0 0-3 0-1 0-0 2 8 2 0 0 -13 5
J.Harris 19:52 12 5-11 2-8 0-0 3 2 0 0 0 -25 11
S.Kilpatrick 23:15 5 2-11 1-7 0-0 3 4 1 0 1 -4 3
C.LeVert 22:28 8 2-8 2-6 2-2 2 2 0 0 1 +7 7
Q.Acy 20:26 7 2-6 1-2 2-2 4 0 0 1 0 -4 8
R.Foye 17:22 13 4-6 3-4 2-2 0 3 2 0 0 -4 12
R.Hollis-Jefferson 17:12 14 5-8 0-0 4-4 7 2 5 0 3 +4 18
I.Whitehead 14:58 6 2-6 1-3 1-2 3 4 1 0 0 -7 7
L.Scola 8:02 7 2-3 1-2 2-2 4 0 1 0 1 +6 10
C.McCullough 5:31 3 1-1 0-0 1-2 0 0 0 0 0 +4 2
J.Lin - - - - - - - - - - -
B.Lopez - - - - - - - - - - -
112 41-93 15-44 15-19 38 29 16 4 9 120
44.1% 34.1% 78.9%
--
FROM 159.203.138.*