Chicago vs Memphis ( Final )
--- -- -- -- --
CHI 14 38 26 30
MEM 19 27 31 27
--- -- -- -- --
Chicago
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Gibson 31:52 18 7-14 0-1 4-5 8 1 1 0 1 -5 19
P.Zipser 15:04 5 2-3 0-1 1-2 2 0 3 0 0 -5 2
R.Lopez 37:00 12 5-11 0-0 2-5 7 2 1 3 0 -6 14
J.Butler 37:56 16 6-14 1-5 3-7 8 6 2 0 3 -6 19
M.Carter-Williams 27:09 14 5-8 0-1 4-5 7 3 2 1 1 +3 20
D.McDermott 32:56 31 9-16 3-6 10-11 6 0 1 1 1 +8 30
R.Rondo 20:51 4 2-5 0-1 0-0 3 5 0 0 0 +0 9
B.Portis 16:02 4 2-3 0-1 0-0 5 0 0 0 0 +8 8
C.Felicio 11:00 4 2-3 0-0 0-0 1 0 1 0 1 +9 4
D.Valentine 10:10 0 0-1 0-1 0-0 0 1 1 0 1 +9 0
I.Canaan - - - - - - - - - - -
J.Grant - - - - - - - - - - -
D.Wade - - - - - - - - - - -
N.Mirotic - - - - - - - - - - -
108 40-78 4-17 24-35 47 18 12 5 8 125
51.3% 23.5% 68.6%
Memphis
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
J.Green 19:54 14 6-8 2-3 0-0 5 0 0 0 0 -14 17
C.Parsons 18:40 7 2-6 1-3 2-2 1 4 0 0 0 -1 8
M.Gasol 39:53 24 10-21 2-5 2-2 11 3 4 1 1 +5 25
M.Conley 36:30 28 9-17 3-9 7-7 5 8 2 0 2 +4 33
T.Allen 33:15 4 2-8 0-1 0-0 8 4 3 1 3 -3 11
Z.Randolph 32:33 15 7-19 1-1 0-0 16 2 1 0 0 +9 20
V.Carter 30:34 10 4-8 2-5 0-0 1 2 0 1 0 +0 10
J.Ennis 21:33 0 0-3 0-0 0-0 3 0 0 0 0 -4 0
T.Daniels 7:08 2 0-5 0-5 2-2 0 1 0 0 0 -11 -2
A.Harrison - - - - - - - - - - -
J.Martin - - - - - - - - - - -
D.Davis - - - - - - - - - - -
W.IV - - - - - - - - - - -
T.Williams - - - - - - - - - - -
B.Wright - - - - - - - - - - -
104 40-95 11-32 13-13 50 24 10 3 6 122
42.1% 34.4% 100.0%
--
FROM 159.203.138.*