Portland vs Washington ( Final )
--- -- -- -- --
POR 21 29 27 24
WAS 37 38 26 19
--- -- -- -- --
Portland
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
A.Aminu 25:04 12 5-9 0-1 2-2 5 2 2 0 0 -15 13
M.Harkless 18:36 0 0-5 0-3 0-0 1 1 1 1 1 -31 -2
M.Plumlee 20:50 7 2-7 0-0 3-3 5 3 2 2 1 -8 11
D.Lillard 28:20 22 6-17 4-8 6-6 7 3 2 1 0 -15 20
C.McCollum 22:32 12 5-12 1-3 1-2 2 2 2 1 2 -36 9
A.Crabbe 24:47 5 2-6 1-3 0-1 3 5 1 0 0 -1 7
M.Leonard 21:37 8 4-7 0-1 0-0 4 1 0 0 0 +9 10
E.Turner 21:21 14 5-8 2-2 2-2 3 1 1 0 0 -9 14
N.Vonleh 19:40 10 4-5 0-0 2-5 8 1 0 0 0 +8 15
S.Napier 16:06 4 2-7 0-2 0-0 4 2 2 0 2 +11 5
J.Layman 11:13 3 1-4 0-3 1-2 2 0 1 0 0 +6 0
E.Davis 5:15 2 0-0 0-0 2-2 0 0 1 0 0 -17 1
P.Connaughton 4:39 2 1-1 0-0 0-0 1 1 0 0 0 +3 4
F.Ezeli - - - - - - - - - - -
T.Quarterman - - - - - - - - - - -
101 37-88 8-26 19-25 45 22 15 5 6 107
42.0% 30.8% 76.0%
Washington
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
M.Morris 33:26 17 6-9 1-2 4-4 13 5 0 2 2 +26 36
O.Porter 30:09 12 4-9 3-5 1-3 4 0 1 0 1 +13 9
M.Gortat 26:59 6 3-9 0-0 0-0 6 0 1 2 0 +1 7
B.Beal 28:35 25 7-11 3-3 8-8 2 5 1 0 3 +12 30
J.Wall 27:59 24 10-17 2-3 2-2 4 7 4 0 2 +16 26
K.Oubre 27:46 18 5-8 3-4 5-5 4 2 2 1 0 +2 20
T.Burke 20:01 4 2-8 0-2 0-0 1 3 1 0 0 +3 1
T.Satoransky 19:25 10 4-7 1-3 1-1 10 3 2 0 1 +7 19
J.Smith 17:53 4 1-4 0-0 2-2 2 1 0 0 0 +22 4
S.McClellan 4:39 0 0-3 0-1 0-0 2 0 0 0 0 -3 -1
D.Ochefu 3:08 0 0-1 0-0 0-0 3 0 0 0 1 -4 3
A.Nicholson - - - - - - - - - - -
M.Thornton - - - - - - - - - - -
D.House - - - - - - - - - - -
I.Mahinmi - - - - - - - - - - -
120 42-86 13-23 23-25 51 26 12 5 10 154
48.8% 56.5% 92.0%
--
FROM 159.203.138.*