Charlotte vs Boston ( Final )
--- -- -- -- --
CHA 30 23 18 27
BOS 34 25 21 28
--- -- -- -- --
Charlotte
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
M.Kidd-Gilchrist 35:11 6 3-11 0-1 0-0 9 1 1 1 0 -14 8
M.Williams 28:44 21 8-14 3-6 2-2 4 0 0 0 0 +0 19
C.Zeller 30:56 13 5-7 0-0 3-4 8 2 2 1 0 -12 19
K.Walker 37:37 24 8-21 3-7 5-5 4 2 3 0 1 -11 15
N.Batum 37:13 8 2-11 0-4 4-5 10 10 4 2 1 -7 17
F.Kaminsky 19:16 7 3-6 1-2 0-0 1 2 0 0 0 -10 7
M.Belinelli 17:39 7 3-7 1-4 0-0 2 3 0 0 0 +0 8
S.Hawes 17:04 6 3-5 0-1 0-0 3 1 1 0 1 +2 8
R.Sessions 16:20 6 3-4 0-0 0-1 1 4 0 0 1 +2 10
T.Graham - - - - - - - - - - -
R.Hibbert - - - - - - - - - - -
J.Lamb - - - - - - - - - - -
B.Roberts - - - - - - - - - - -
C.Wood DNP - Coach's Decision
98 38-86 8-25 14-17 42 25 11 4 4 111
44.2% 32.0% 82.4%
Boston
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
J.Crowder 29:47 15 5-11 3-8 2-2 7 3 0 1 1 +13 21
A.Johnson 21:20 2 1-3 0-1 0-0 6 1 0 1 0 +6 8
A.Horford 33:44 22 8-14 1-5 5-5 6 4 2 0 0 +13 24
A.Bradley 32:45 5 2-9 1-6 0-0 3 3 2 0 2 +12 4
I.Thomas 31:11 35 14-25 7-15 0-0 5 4 3 0 0 +14 30
M.Smart 27:20 2 1-5 0-1 0-0 5 4 2 1 2 +1 8
K.Olynyk 26:11 15 6-9 2-2 1-2 9 4 1 0 1 +0 24
J.Brown 19:46 9 4-7 0-0 1-1 2 2 0 0 0 -4 10
J.Jerebko 14:26 3 1-1 1-1 0-0 1 3 2 0 0 -3 5
G.Green 3:30 0 0-0 0-0 0-0 0 1 0 0 0 -2 1
D.Jackson - - - - - - - - - - -
J.Mickey - - - - - - - - - - -
T.Rozier - - - - - - - - - - -
J.Young DNP - Coach's Decision
T.Zeller DNP - Coach's Decision
108 42-84 15-39 9-10 44 29 12 3 6 135
50.0% 38.5% 90.0%
--
FROM 159.203.138.*