Cleveland vs Golden State ( Final )
--- -- -- -- --
CLE 22 27 22 20
GS 37 41 17 31
--- -- -- -- --
Cleveland
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
L.James 35:00 20 6-18 1-4 7-10 8 2 6 0 1 -32 10
K.Love 16:10 3 1-6 0-2 1-1 3 1 0 0 0 -23 2
T.Thompson 29:39 6 2-3 0-0 2-2 5 0 1 4 0 -28 13
I.Shumpert 29:38 15 5-10 2-5 3-4 9 0 1 0 3 -23 20
K.Irving 29:09 17 6-19 1-5 4-5 2 2 6 0 1 -12 2
K.Korver 27:09 11 4-10 3-8 0-0 2 0 0 0 0 -12 7
R.Jefferson 20:25 11 3-8 2-5 3-5 2 1 1 0 1 -8 7
D.Liggins 16:44 0 0-1 0-0 0-0 2 0 0 0 1 -17 2
C.Frye 16:09 0 0-3 0-2 0-0 2 2 0 0 0 -17 1
K.Felder 6:39 2 1-6 0-2 0-0 0 3 0 0 0 -1 0
J.Jones 6:39 0 0-0 0-0 0-0 0 0 0 0 0 -1 0
J.McRae 6:39 6 3-4 0-1 0-0 0 0 0 0 0 -1 5
C.Andersen DNP - Coach's Decision
J.Smith DNP - Coach's Decision
91 31-88 9-34 20-27 35 11 15 4 7 69
35.2% 26.5% 74.1%
Golden State
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
D.Green 34:46 11 4-6 0-0 3-4 13 11 0 5 1 +42 38
K.Durant 28:40 21 9-16 3-7 0-0 6 5 1 3 2 +21 29
Z.Pachulia 20:35 4 2-7 0-0 0-0 13 1 1 0 1 +24 13
K.Thompson 31:15 26 8-17 5-11 5-5 4 0 2 1 0 +41 20
S.Curry 30:55 20 7-20 5-12 1-2 2 11 3 0 4 +24 20
A.Iguodala 24:30 14 5-5 2-2 2-2 3 5 1 1 0 +16 22
S.Livingston 15:26 13 6-7 0-0 1-1 2 1 1 0 0 +13 14
D.West 14:31 6 3-4 0-0 0-0 2 3 1 0 1 +16 10
I.Clark 11:54 2 0-3 0-2 2-4 3 0 2 0 1 -10 -1
K.Looney 9:06 3 0-2 0-0 3-4 5 0 1 0 0 -10 4
J.McGee 8:59 4 2-3 0-0 0-0 3 0 2 1 0 +4 5
J.McAdoo 4:41 0 0-1 0-0 0-0 1 0 1 0 0 -3 -1
P.McCaw 4:41 2 0-0 0-0 2-2 1 0 0 0 0 -3 3
D.Jones DNP - Coach's Decision
A.Varejao DNP - Coach's Decision
126 46-91 15-34 19-24 58 37 16 11 10 176
50.5% 44.1% 79.2%
--
FROM 159.203.138.*