Minnesota vs San Antonio ( Final )
--- -- -- -- --
MIN 30 41 19 24
SA 30 37 25 30
--- -- -- -- --
Minnesota
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
A.Wiggins 38:29 10 3-8 0-1 4-6 3 3 3 0 1 -8 7
G.Dieng 28:31 17 6-12 0-0 5-6 6 3 1 4 1 +5 23
K.Towns 42:37 27 10-18 2-2 5-5 16 0 5 1 0 -5 31
R.Rubio 39:12 21 4-9 0-1 13-14 2 14 3 0 2 -2 30
Z.LaVine 35:00 18 8-14 2-5 0-0 4 2 1 0 0 +1 17
N.Bjelica 24:52 6 1-4 0-1 4-5 4 3 2 1 1 -16 9
S.Muhammad 22:31 15 4-6 2-3 5-5 4 0 2 0 0 -9 15
K.Dunn 8:48 0 0-2 0-0 0-0 0 1 1 0 0 -6 -2
C.Aldrich - - - - - - - - - - -
J.Hill - - - - - - - - - - -
T.Jones - - - - - - - - - - -
A.Payne - - - - - - - - - - -
B.Rush - - - - - - - - - - -
N.Pekovic - - - - - - - - - - -
114 36-73 6-13 36-41 39 26 18 6 5 130
49.3% 46.2% 87.8%
San Antonio
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
K.Leonard 38:34 34 12-17 2-3 8-9 7 5 1 0 1 +5 40
L.Aldridge 36:02 29 12-20 0-1 5-6 4 3 1 2 0 -4 28
P.Gasol 17:05 3 1-2 0-0 1-2 5 1 1 0 0 -6 6
T.Parker 28:35 14 6-13 0-0 2-3 0 5 1 0 0 -3 10
D.Green 27:16 5 1-8 1-5 2-2 4 1 1 1 4 +4 7
M.Ginobili 19:33 9 3-5 2-4 1-1 2 2 1 0 1 +13 11
P.Mills 19:25 11 4-10 3-5 0-0 1 4 1 0 1 +11 10
D.Dedmon 19:18 5 2-4 0-0 1-2 7 0 0 0 1 +15 10
D.Lee 14:36 5 1-4 0-0 3-4 4 4 0 0 0 +20 9
J.Simmons 11:57 7 1-1 0-0 5-6 0 1 0 0 1 -2 8
K.Anderson 4:20 0 0-0 0-0 0-0 0 1 0 0 0 -4 1
D.Bertans 3:15 0 0-0 0-0 0-0 0 0 0 0 0 -6 0
B.Forbes 0:04 0 0-0 0-0 0-0 0 0 0 0 0 -3 0
D.Murray - - - - - - - - - - -
122 43-84 8-18 28-35 34 27 7 3 9 140
51.2% 44.4% 80.0%
--
FROM 159.203.138.*