East
Rank Team W L PCT GB Home PF PA Streak
1 Cleveland 29 11 .725 0.0 18-3 109.0 104.1 L-1
2 Toronto 28 13 .683 1.5 15-6 111.5 104.7 W-4
3 Boston 26 15 .634 3.5 13-6 107.0 104.5 W-3
4 Atlanta 24 17 .585 5.5 11-8 103.0 102.6 W-2
5 Washington 21 19 .525 8.0 17-6 105.9 105.7 W-2
6 Indiana 21 19 .525 8.0 16-5 105.8 106.8 W-1
7 Milwaukee 20 20 .500 9.0 12-10 105.2 103.6 L-2
8 Chicago 21 22 .488 9.5 13-9 101.4 101.4 L-1
---------------------------------------------------------------------
9 Charlotte 20 21 .488 9.5 12-7 105.0 104.0 L-5
10 Detroit 19 24 .442 11.5 10-9 99.8 101.0 W-1
11 New York 18 24 .429 12.0 12-9 105.2 108.3 L-2
12 Orlando 17 26 .395 13.5 7-13 99.7 104.6 L-2
13 Philadelphia 13 26 .333 15.5 8-14 99.5 105.3 W-1
14 Miami 12 30 .286 18.0 6-13 98.5 102.8 W-1
15 Brooklyn 8 33 .195 21.5 7-15 105.3 115.0 L-11
West
Rank Team W L PCT GB Home PF PA Streak
1 Golden State 35 6 .854 0.0 19-3 117.7 105.1 W-4
2 San Antonio 32 9 .780 3.0 15-5 107.1 98.4 W-1
3 Houston 32 12 .727 4.5 16-4 114.6 107.6 L-1
4 LA Clippers 29 14 .674 7.0 17-6 108.2 102.1 W-7
5 Utah 27 16 .628 9.0 15-7 99.2 94.9 W-4
6 Memphis 25 18 .581 11.0 14-8 99.6 99.1 L-1
7 Oklahoma City 25 18 .581 11.0 15-6 106.5 105.2 L-1
8 Portland 18 25 .419 18.0 11-9 107.9 110.7 L-2
---------------------------------------------------------------------
9 Denver 16 23 .410 18.0 9-11 109.3 111.2 W-2
10 Sacramento 16 24 .400 18.5 8-12 102.8 105.5 L-2
11 New Orleans 16 26 .381 19.5 10-11 102.2 105.0 L-2
12 Dallas 14 27 .341 21.0 8-11 95.7 100.4 W-3
13 Minnesota 14 28 .333 21.5 9-13 103.1 104.4 L-2
14 LA Lakers 15 30 .333 22.0 10-12 104.3 110.2 L-4
15 Phoenix 13 28 .317 22.0 8-12 105.9 111.7 L-1
--
FROM 159.203.138.*