Portland vs Charlotte ( Final )
--- -- -- -- --
POR 26 20 26 13
CHA 23 31 25 28
--- -- -- -- --
Portland
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
A.Aminu 29:34 7 2-7 1-5 2-2 7 2 2 2 2 -13 13
M.Harkless 27:07 9 4-10 1-4 0-0 1 3 1 1 1 -6 8
M.Plumlee 30:01 8 3-6 0-0 2-2 10 1 1 3 0 -15 18
D.Lillard 35:01 21 7-18 2-6 5-5 7 6 3 1 1 -8 22
C.McCollum 32:14 18 7-18 2-6 2-2 2 1 4 1 4 -14 11
E.Turner 19:53 8 4-8 0-2 0-0 9 2 2 0 1 -13 14
N.Vonleh 18:26 4 2-10 0-0 0-0 7 0 0 2 0 -9 5
A.Crabbe 17:42 5 2-7 1-3 0-0 0 0 0 0 1 -17 1
M.Leonard 17:33 5 2-8 1-3 0-0 4 1 1 1 0 -9 4
P.Connaughton 4:10 0 0-1 0-1 0-0 2 1 0 0 0 -2 2
J.Layman 4:10 0 0-0 0-0 0-0 0 1 0 1 0 -2 2
S.Napier 4:10 0 0-1 0-1 0-0 1 0 1 0 0 -2 -1
E.Davis - - - - - - - - - - -
F.Ezeli - - - - - - - - - - -
T.Quarterman - - - - - - - - - - -
85 33-94 8-31 11-11 50 18 15 12 10 99
35.1% 25.8% 100.0%
Charlotte
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
M.Kidd-Gilchrist 30:38 9 3-7 0-0 3-4 5 4 1 3 1 +17 16
M.Williams 23:45 8 3-9 2-4 0-0 9 2 0 0 2 +6 15
C.Zeller 25:16 6 3-7 0-0 0-0 10 0 2 1 0 +5 11
N.Batum 33:40 17 6-15 1-5 4-4 7 7 5 2 0 +3 19
K.Walker 32:02 23 8-14 4-8 3-5 2 5 1 0 3 +12 24
F.Kaminsky 24:15 11 4-10 3-6 0-0 3 2 1 0 2 +16 11
M.Belinelli 23:54 13 5-8 1-2 2-2 5 3 2 0 1 +13 17
R.Hibbert 22:18 16 7-8 0-0 2-2 6 0 0 2 0 +19 23
R.Sessions 18:00 4 2-8 0-1 0-0 4 5 0 0 1 +15 8
T.Graham 3:06 0 0-1 0-0 0-0 0 0 0 0 0 +2 -1
B.Roberts 3:06 0 0-0 0-0 0-0 0 0 0 0 1 +2 1
S.Hawes - - - - - - - - - - -
J.Lamb - - - - - - - - - - -
C.Wood - - - - - - - - - - -
107 41-87 11-26 14-17 51 28 12 8 11 144
47.1% 42.3% 82.4%
--
FROM 159.203.138.*