Milwaukee vs Houston ( Final )
--- -- -- -- --
MIL 27 12 26 27
HOU 22 30 27 32
--- -- -- -- --
Milwaukee
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
G.Antetokounmpo 37:01 32 13-20 1-4 5-6 11 6 4 3 1 -11 41
J.Parker 31:25 15 5-15 0-2 5-7 7 2 2 1 0 -15 11
J.Henson 18:30 4 2-3 0-0 0-0 5 0 1 1 1 -6 9
M.Brogdon 34:56 7 3-12 1-4 0-0 8 8 3 0 1 -18 12
T.Snell 32:28 8 3-6 2-3 0-0 4 3 1 0 2 -16 13
M.Beasley 23:41 14 6-14 2-3 0-0 8 2 1 2 0 -13 17
G.Monroe 17:30 2 1-4 0-0 0-0 4 2 4 1 0 -8 2
M.Dellavedova 16:47 5 2-6 1-4 0-0 0 2 2 0 1 -5 2
J.Terry 11:20 0 0-2 0-2 0-0 0 0 0 0 0 -8 -2
M.Teletovic 8:16 0 0-5 0-4 0-0 0 1 0 0 1 -1 -3
T.Maker 2:42 3 1-2 0-1 1-1 2 0 0 0 0 +2 4
M.Plumlee 2:42 0 0-1 0-0 0-0 1 0 0 0 0 +2 0
R.Vaughn 2:42 2 1-3 0-1 0-0 0 0 0 0 1 +2 1
K.Middleton - - - - - - - - - - -
S.Novak - - - - - - - - - - -
92 37-93 7-28 11-14 50 26 18 8 8 107
39.8% 25.0% 78.6%
Houston
Player MIN PT FG 3FG FT REB AST TO BLK STL +/- EFF
T.Ariza 39:09 5 2-8 1-7 0-0 6 4 1 0 1 +26 9
C.Brewer 17:52 2 1-6 0-3 0-0 4 1 0 1 3 -20 6
M.Harrell 26:45 12 5-8 0-0 2-3 8 4 2 5 0 +19 23
J.Harden 36:42 38 14-25 4-11 6-6 6 8 2 2 0 +21 41
P.Beverley 34:25 12 5-10 2-4 0-0 9 5 3 2 3 +12 23
E.Gordon 32:28 25 9-20 7-17 0-0 4 0 1 0 0 +38 17
S.Dekker 24:51 5 2-9 0-2 1-2 5 1 1 0 0 +8 2
C.Capela 10:54 5 2-3 0-0 1-2 3 0 0 2 0 -2 8
N.Hilario 10:21 5 2-3 0-0 1-2 0 2 0 0 2 +2 7
B.Brown 2:11 0 0-1 0-0 0-0 1 0 0 0 0 -3 0
T.Ennis 2:11 0 0-1 0-0 0-0 0 0 0 0 0 -3 -1
K.McDaniels 2:11 2 1-1 0-0 0-0 0 0 0 0 0 -3 2
R.Anderson - - - - - - - - - - -
C.Onuaku - - - - - - - - - - -
K.Wiltjer - - - - - - - - - - -
111 43-95 14-44 11-15 46 25 10 12 9 137
45.3% 31.8% 73.3%
--
FROM 159.203.138.*