Phoenix vs Cleveland ( Final )
--- -- -- -- --
PHO 21 20 35 27
CLE 29 30 30 29
--- -- -- -- --
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Warren 39:57 18 8-12 0-2 2-4 3 2 1 0 1 2 2 -5 19
M.Chriss 22:21 6 3-7 0-0 0-0 4 2 1 0 0 1 3 +0 8
T.Chandler 29:48 22 9-14 0-0 4-6 16 8 1 1 1 0 0 -8 32
E.Bledsoe 38:19 22 7-21 2-5 6-7 6 2 9 4 0 4 3 -9 22
D.Booker 36:59 21 4-12 0-4 13-14 7 1 8 4 0 0 3 -8 23
P.Tucker 29:21 2 1-5 0-1 0-0 5 0 2 0 0 2 2 -16 7
D.Bender 17:33 3 1-5 1-5 0-0 1 0 1 1 1 0 3 -9 1
T.Ulis 9:41 2 1-4 0-1 0-0 1 0 0 2 0 1 1 -6 -1
A.Len 7:58 4 2-3 0-0 0-0 3 0 0 0 1 0 0 -4 7
B.Knight 4:02 3 1-2 1-1 0-0 0 0 0 1 0 0 4 -3 1
L.Barbosa 4:01 0 0-0 0-0 0-0 0 0 0 1 0 0 1 -7 -1
J.Dudley - - - - - - - - - - - - -
A.Williams - - - - - - - - - - - - -
D.Jones, - - - - - - - - - - - - -
103 37-85 4-19 25-31 46 15 23 14 4 10 22 118
43.5% 21.1% 80.6% Team Rebounds: 12
Cleveland
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
L.James 39:08 21 8-12 0-2 5-8 9 0 15 4 2 1 2 +14 37
J.Jones 20:24 14 5-8 4-6 0-0 0 0 2 2 1 0 3 -3 12
T.Thompson 19:36 2 1-6 0-0 0-2 6 0 1 1 2 0 2 +3 3
K.Irving 32:52 26 10-20 2-7 4-5 2 0 4 2 0 2 2 +15 21
I.Shumpert 29:40 17 6-8 5-7 0-0 2 1 1 0 1 1 5 +12 20
C.Frye 29:37 18 6-11 4-8 2-2 10 2 2 0 0 1 5 +16 26
K.Korver 24:53 9 3-10 3-9 0-0 5 0 0 2 0 2 1 +17 7
R.Jefferson 22:45 4 2-5 0-2 0-0 2 1 3 1 0 0 2 +8 5
D.Liggins 17:22 5 1-3 1-2 2-2 0 0 1 0 0 0 2 -1 4
K.Felder 2:01 2 1-2 0-0 0-0 0 0 0 0 0 0 0 -4 1
J.McRae 1:42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -2 0
K.Love - - - - - - - - - - - - -
C.Andersen - - - - - - - - - - - - -
J.Smith - - - - - - - - - - - - -
118 43-85 19-43 13-19 36 4 29 12 6 7 24 136
50.6% 44.2% 68.4% Team Rebounds: 8
--
FROM 159.203.138.*