1 2 3 4 T
GS 40 35 22 32 129
MIN 27 36 24 29 116
Golden State Warriors
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
H.Barnes,SF 35 6-14 2-7 0-1 -3 2 4 1 1 1 1 3 14 11
D.Green,SF 35 8-10 2-3 5-5 +34 0 8 12 2 2 2 3 23 43
F.Ezeli,C 16 5-6 0-0 0-0 +3 1 2 3 0 0 0 4 10 14
S.Curry,PG 38 15-25 8-13 8-8 +21 0 5 4 2 0 3 3 46 44
K.Thompson,SG 37 6-16 3-9 0-0 +28 0 2 2 1 1 4 1 15 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Michael Mc,SF 2 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0
A.Bogut,C 21 2-3 0-0 0-0 0 2 6 2 1 3 1 2 4 14
S.Livingston,PG 22 3-5 0-0 2-2 -12 1 1 3 0 0 0 4 8 10
I.Clark,SG 4 2-4 2-3 0-0 -3 0 1 1 0 0 0 2 6 6
A.Iguodala,SG 30 1-6 1-3 0-0 -5 0 4 6 1 0 0 3 3 9
J.Thompson,PF DNP COACH'S DECISION
M.Speights,C DNP COACH'S DECISION
B.Rush,SG DNP COACH'S DECISION
TOTALS 48-89 18-38 15-16 6 33 34 8 7 11 25 129
53.9% 47.4% 93.8%
Fast break points: 15
Points in the paint: 42
Total Team Turnovers (Points off turnovers): 11 (15)
Minnesota Timberwolves
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Garnett,PF 12 0-0 0-0 0-0 -14 1 5 2 0 0 1 2 0 6
T.Prince,SF 14 3-3 0-0 0-0 -11 1 3 0 0 0 1 1 6 8
K.Towns,C 30 7-15 0-0 3-4 -24 3 11 0 1 0 5 2 17 15
Z.LaVine,PG 26 3-11 0-2 7-8 -22 1 2 1 1 0 2 2 13 6
A.Wiggins,SG 35 7-17 1-2 4-6 -21 1 2 5 0 0 1 1 19 13
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
N.Bjelica,PF 33 3-5 1-2 1-4 +8 2 9 3 1 0 0 2 8 16
A.Payne,PF 1 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
D.Rudez,SF 1 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
S.Muhammad,SF 19 6-8 0-1 4-5 +6 2 4 0 0 0 0 2 16 17
G.Dieng,C 18 4-6 0-0 3-3 +11 1 4 0 1 1 1 0 11 14
T.Jones,PG 1 0-1 0-1 0-0 -4 0 0 0 0 0 0 0 0 -1
A.Miller,PG 22 5-8 0-0 1-2 +12 2 3 4 0 0 2 4 11 12
K.Martin,SG 28 5-13 1-1 4-4 +2 1 4 6 0 0 0 2 15 17
TOTALS 43-87 3-9 27-36 15 47 21 4 1 13 18 116
49.4% 33.3% 75.0%
Fast break points: 12
Points in the paint: 50
Total Team Turnovers (Points off turnovers): 13 (20)
--
FROM 221.7.135.*