1 2 3 4 T
LAC 25 24 24 31 104
PHX 30 28 35 25 118
Los Angeles Clippers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
B.Griffin,PF 16 5-10 0-0 1-2 -8 1 3 4 1 0 0 0 11 13
L.Stephenson,SF 30 5-13 0-3 1-2 -9 2 5 2 2 1 4 2 11 8
D.Jordan,C 27 3-5 0-0 5-13 -27 2 9 1 0 1 1 1 11 11
P.Prigioni,PG 23 2-6 2-5 0-0 +1 2 4 3 3 0 2 3 6 10
A.Rivers,SG 34 4-12 1-2 2-5 -25 0 2 2 0 0 1 4 11 3
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Richard Mb,PF 15 3-6 1-1 2-2 +9 2 2 0 1 0 0 0 9 9
P.Pierce,SF 20 2-4 1-3 0-0 -8 0 1 2 2 0 0 1 5 8
J.Smith,SF 19 3-8 0-3 0-0 -6 2 3 1 0 1 0 0 6 6
C.Aldrich,C 7 1-1 0-0 0-0 +6 1 4 0 0 0 0 1 2 6
W.Johnson,SG 24 5-11 3-6 1-1 +5 0 3 0 1 0 1 3 14 11
J.Crawford,SG 25 7-14 1-3 3-3 -8 0 1 2 3 0 5 2 18 12
C.Paul,PG DNP SORE RIGHT GROIN
J.Redick,SG DNP BACK SPASMS
TOTALS 40-90 9-26 15-28 12 37 17 13 3 14 17 104
44.4% 34.6% 53.6%
Fast break points: 12
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 15 (14)
Phoenix Suns
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
M.Morris,PF 6 2-3 1-1 0-0 +7 0 2 0 1 0 0 1 5 7
P.Tucker,SF 31 3-7 1-4 0-0 +21 2 6 0 3 0 0 2 7 12
T.Chandler,C 28 1-3 0-0 3-4 +19 2 8 1 2 1 1 3 5 13
E.Bledsoe,PG 35 9-13 2-5 6-7 +8 2 10 9 2 0 8 4 26 34
B.Knight,PG 34 14-22 6-10 3-4 +21 0 2 4 0 0 1 3 37 33
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Leuer,PF 24 4-13 1-3 1-1 +5 2 11 2 0 1 1 1 10 14
M.Teletovic,PF 18 2-7 2-6 0-0 +2 0 1 3 1 0 0 2 6 6
T.Warren,SF 25 7-10 1-1 3-3 +5 0 1 0 1 1 4 3 18 14
A.Len,C 19 1-4 0-0 0-2 -5 1 4 0 0 0 1 2 2 0
R.Price,PG 4 0-0 0-0 0-0 -4 0 0 1 0 0 2 0 0 -1
A.Goodwin,SG 7 0-0 0-0 0-0 -6 0 1 0 0 0 0 2 0 1
D.Booker,SG 1 0-0 0-0 0-0 -1 0 0 1 0 0 0 0 0 1
S.Weems,SG 6 1-1 0-0 0-0 -2 0 0 1 0 0 1 0 2 2
TOTALS 44-83 14-30 16-21 9 46 22 10 3 19 23 118
53.0% 46.7% 76.2%
Fast break points: 19
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 21 (19)
--
FROM 221.7.135.*