Minnesota vs Phoenix ( Final )
--- -- -- -- --
MIN 23 36 28 25
PHO 27 29 23 32
--- -- -- -- --
Minnesota
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
A.Wiggins 38:39 31 11-22 2-4 7-8 6 2 3 2 0 2 1 +0 28
G.Dieng 33:54 16 8-11 0-0 0-0 9 4 2 2 3 1 4 +12 26
K.Towns 38:35 18 7-12 0-0 4-5 10 0 2 3 1 2 5 +2 24
Z.LaVine 33:55 11 5-9 1-4 0-2 1 0 4 2 0 2 2 +4 10
R.Rubio 33:42 14 4-8 1-1 5-6 4 2 10 1 0 1 3 -3 23
S.Muhammad 26:35 16 6-9 2-3 2-3 3 0 1 0 0 0 0 -7 16
K.Dunn 14:18 2 1-7 0-3 0-0 3 0 2 5 0 0 2 +4 -4
N.Bjelica 12:47 0 0-4 0-2 0-0 2 1 0 0 0 0 2 -6 -2
C.Aldrich 7:35 4 2-2 0-0 0-0 4 1 0 0 0 0 2 -1 8
J.Hill - - - - - - - - - - - - -
T.Jones - - - - - - - - - - - - -
A.Payne - - - - - - - - - - - - -
B.Rush - - - - - - - - - - - - -
N.Pekovic - - - - - - - - - - - - -
112 44-84 6-17 18-24 42 10 24 15 4 8 21 129
52.4% 35.3% 75.0% Team Rebounds: 4
Phoenix
Player MIN PT FG 3FG FT REB OFF AST TO BLK STL PF +/- EFF
T.Warren 30:06 8 4-11 0-2 0-1 2 1 1 2 0 0 4 +6 1
M.Chriss 11:48 5 2-5 1-2 0-0 2 0 0 0 1 1 4 -13 6
T.Chandler 35:05 22 9-9 0-0 4-5 17 7 0 0 2 0 3 -9 40
D.Booker 43:17 26 9-23 4-7 4-4 2 0 4 4 0 0 3 -2 14
E.Bledsoe 29:26 18 5-18 1-5 7-7 1 0 7 5 0 1 4 -8 9
P.Tucker 33:45 8 1-3 0-0 6-8 6 0 6 0 1 4 0 +5 21
A.Len 23:53 11 4-5 0-0 3-3 10 5 0 3 0 0 1 +6 17
B.Knight 22:22 10 3-7 0-1 4-4 2 0 1 0 0 1 2 +11 10
T.Ulis 5:55 3 1-3 1-1 0-0 1 0 0 1 0 0 1 -5 1
L.Barbosa 4:23 0 0-2 0-1 0-0 1 0 1 0 0 0 1 +4 0
D.Bender - - - - - - - - - - - - -
D.Jones - - - - - - - - - - - - -
A.Williams - - - - - - - - - - - - -
J.Dudley - - - - - - - - - - - - -
111 38-86 7-19 28-32 44 13 20 15 4 7 23 119
44.2% 36.8% 87.5% Team Rebounds: 8
--
FROM 159.203.138.*