有没有安装 7z 跑一个?看我的 code01 跑分:
AMD Ryzen 7 4800H with Radeon Graphics (860F01)
CPU Freq: 4232 4253 4246 4233 4241 4245 4253 4249 4241
RAM size: 31514 MB, # CPU hardware threads: 16
RAM usage: 3530 MB, # Benchmark threads: 16
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 44824 1465 2976 43605 | 643624 1527 3596 54895
23: 41533 1451 2917 42318 | 609315 1506 3500 52719
24: 40231 1440 3004 43257 | 590596 1536 3374 51840
25: 38013 1382 3140 43402 | 555312 1482 3336 49421
---------------------------------- | ------------------------------
Avr: 1435 3009 43145 | 1513 3451 52218
Tot: 1474 3230 47682
【 在 bom (bom) 的大作中提到: 】
: 按分数由高到低排列,分别是:
: 4800U的小新pro,4600U的小新air,4750U的thinkpad T14
--
FROM 110.81.40.*