Cap Goals Date Venue Opponent Score Competition
1 16-11-94 Santiago Chile 3-0
2 21-12-94 Buenos Aires Romania 1-0
3 27-12-94 Buenos Aires Yugoslavia 1-0
4 8- 1-95 Riyadh Japan 5-1 King Fahd Cup
5 10- 1-95 Riyadh Nigeria 0-0 King Fahd Cup
6 13- 1-95 Riyadh Denmark 0-2 King Fahd Cup
7 14- 2-95 Mendoza Bulgaria 4-1
8 13- 5-95 Johannesburg South Africa 1-1 Mandela Cup
9 31- 5-95 Córdoba Peru 1-0
10 14- 6-95 Rosario Paraguay 2-1
11 1 1 22- 6-95 Mendoza Slovakia 6-0
12 1 30- 6-95 Quilmes Australia 2-0
13 1 8- 7-95 Paysandú Bolivia 2-1 Copa América
14 1 11- 7-95 Paysandú Chile 4-0 Copa América
15 1 17- 7-95 Rivera Brazil 2-2 [1] Copa América
16 1 20- 9-95 Madrid Spain 1-2
17 1 11-10-95 Buenos Aires Colombia 0-0
18 1 8-11-95 Buenos Aires Brazil 0-1
19 1 24- 4-96 Buenos Aires Bolivia 3-1 World Cup Qualifier
20 1 2- 6-96 Quito Ecuador 0-2 World Cup Qualifier
21 1 20- 6-96 Tucumán Poland 2-0
22 1 7- 7-96 Lima Peru 0-0 World Cup Qualifier
23 1 1- 9-96 Buenos Aires Paraguay 1-1 World Cup Qualifier
24 1 15-12-96 Buenos Aires Chile 1-1 World Cup Qualifier
25 1 6- 7-97 Asunción Paraguay 2-1 World Cup Qualifier
26 1 20- 7-97 Buenos Aires Venezuela 2-0 World Cup Qualifier
27 1 10- 9-97 Santiago Chile 2-1 World Cup Qualifier
28 1 12-10-97 Buenos Aires Uruguay 0-0 World Cup Qualifier
29 1 29- 4-98 Rio de Janeiro Brazil 1-0
30 1 2 14- 5-98 Córdoba Bosnia-Herzeg. 5-0
31 2 19- 5-98 Mendoza Chile 1-0
32 2 25- 5-98 Buenos Aires South Africa 2-0
33 2 14- 6-98 Toulouse Japan 1-0 World Cup
34 2 21- 6-98 Paris Jamaica 5-0 World Cup
35 2 26- 6-98 Bordeaux Croatia 1-0 World Cup
36 1 3 30- 6-98 Saint Etienne England 2-2 [2] World Cup
37 3 4- 7-98 Marseille Netherlands 1-2 World Cup
38 3 31- 3-99 Amsterdam Netherlands 1-1
39 3 9- 6-99 Chicago Mexico 2-2
40 3 13- 6-99 Washington United States 0-1
41 3 26- 6-99 Buenos Aires Lithuania 0-0
42 3 1- 7-99 Luque Ecuado r 3-1 Copa América
43 3 4- 7-99 Luque Colombia 0-3 Copa América
44 3 11- 7-99 Ciudad del Este Brazil 1-2 Copa América
45 3 4- 9-99 Buenos Aires Brazil 2-0
46 3 7- 9-99 Porto Alegre Brazil 2-4
47 3 13-10-99 Córdoba Colombia 2-1
48 3 17-11-99 Sevilla Spain 2-0
49 3 23- 2-00 London England 0-0
50 3 29- 3-00 Buenos Aires Chile 4-1 World Cup Qualifier
51 3 26- 4-00 Maracaibo Venezuela 4-0 World Cup Qualifier
52 3 4- 6-00 Buenos Aires Bolivia 1-0 World Cup Qualifier
53 3 29- 6-00 Bogotá Colombia 3-1 World Cup Qualifier
54 3 19- 7-00 Buenos Aires Ecuador 2-0 World Cup Qualifier
55 3 26- 7-00 S?o Paulo Brazil 1-3 World Cup Qualifier
56 3 28- 2-01 Roma Italy 2-1
57 3 28- 3-01 Buenos Aires Venezuela 5-0 World Cup Qualifier
58 3 25- 4-01 La Paz Bolivia 3-3 World Cup Qualifier
59 3 3- 6-01 Buenos Aires Colombia 3-0 World Cup Qualifier
60 3 15- 8-01 Quito Ecuador 2-0 World Cup Qualifier
61 3 5- 9-01 Buenos Aires Brazil 2-1 World Cup Qualifier
62 3 7-10-01 Asunción Paraguay 2-2 World Cup Qualifier
63 3 8-11-01 Buenos Aires Peru 2-0 World Cup Qualifier
64 3 14-11-01 Montevideo Uruguay 1-1 World Cup Qualifier
65 3 27- 3-02 Genève Cameroon 2-2
66 3 17- 4-02 Stuttgart Germany 1-0
67 3 2- 6-02 Ibaraki Nigeria 1-0 World Cup
68 3 7- 6-02 Sapporo England 0-1 World Cup
69 3 12- 6-02 Miyagi Sweden 1-1 World Cup
70 3 20-11-02 Saitama Japan 2-0
71 3 12- 2-03 Amsterdam Netherlands 0-1
72 1 4 8- 6-03 Osaka Japan 4-1
73 4 11- 6-03 Seoul South Korea 1-0
74 4 20- 8-03 Firenze Uruguay 3-2
75 4 6- 9-03 Buenos Aires Chile 2-2 World Cup Qualifier
76 4 9- 9-03 Caracas Venezuela 3-0 World Cup Qualifier
77 4 15-11-03 Buenos Aires Bolivia 3-0 World Cup Qualifier
78 4 19-11-03 Barranquilla Colombia 1-1 World Cup Qualifier
79 4 28- 4-04 Casablanca Morocco 1-0
80 4 2- 6-04 Belo Horizonte Brazil 1-3 World Cup Qualifier
81 4 27- 6-04 Miami Colombia 0-2
82 4 30- 6-04 East Rutherford Peru 2-1
83 4 7- 7-04 Chiclayo Ecuador 6-1 Copa América
84 4 10- 7-04 Chiclayo Mexico 0-1 Copa América
85 4 13- 7-04 Piura Uruguay 4-2 Copa América
86 4 17- 7-04 Chiclayo Peru 1-0 Copa América
87 4 20- 7-04 Lima Colombia 3-0 Copa América
88 4 25- 7-04 Lima Brazil 2-2 [3] Copa América
89 4 4- 9-04 Lima Peru 3-1 World Cup Qualifier
90 1 5 9-10-04 Buenos Aires Uruguay 4-2 World Cup Qualifier
91 5 13-10-04 Santiago Chile 0-0 World Cup Qualifier
92 5 17-11-04 Buenos Aires Venezuela 3-2 World Cup Qualifier
93 5 9- 2-05 Düsseldorf Germany 2-2
94 5 30- 3-05 Buenos Aires Colombia 1-0 World Cup Qualifier
95 5 4- 6-05 Quito Ecuador 0-2 World Cup Qualifier
96 5 8- 6-05 Buenos Aires Brazil 3-1 World Cup Qualifier
97 5 16- 6-05 Cologne Tunis 2-1 Confederations Cup
98 5 19- 6-05 Frankfurt Australia 4-2 Confederations Cup
99 5 22- 6-05 Hanover Germany 2-2 Confederations Cup
100 5 26- 6-05 Hanover Mexico 1-1 Confederations Cup
--
FROM 218.247.8.*