Final 1st 2nd 3rd 4th Total
Lakers (56-14) 37 25 28 17 107
Thunder (20-51) 20 18 34 17 89
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 24:24 7-10 2-2 2-2 +21 3 6 0 0 0 0 1 6 18 20
T.Ariza F 27:59 3-5 0-1 0-0 +16 2 5 0 1 0 0 1 2 6 9
P.Gasol C 33:59 7-13 0-0 0-1 +8 3 14 7 0 0 0 5 1 14 23
D.Fisher G 21:27 4-5 1-1 2-2 +16 0 1 5 1 0 0 0 1 11 17
K.Bryant G 29:29 6-18 1-4 6-6 +22 0 3 5 4 2 3 0 3 19 21
J.Farmar 22:55 3-5 0-2 0-0 +4 0 4 2 0 0 0 0 1 6 10
J.Powell 20:37 5-11 0-0 4-4 -1 1 3 1 0 0 0 2 1 14 10
L.Walton 18:10 5-6 1-2 0-0 +2 0 2 3 1 0 0 0 1 11 16
S.Vujacic 15:15 1-6 0-1 0-0 -7 0 1 1 1 0 1 1 0 2 -1
D.Ilunga-Mbe 14:01 0-4 0-0 2-2 +10 0 2 0 2 2 0 1 0 2 3
S.Brown 06:54 2-2 0-0 0-0 +1 0 0 0 0 0 0 2 1 4 2
A.Morrison 04:50 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 -1
Total 240 43-86 5-13 16-17 9 41 24 10 4 4 13 17 107 129
0.500 0.385 0.941 Team Rebs: 5 Total TO: 13
Thunder
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Green F 33:13 5-8 1-3 1-2 -23 1 6 3 2 0 1 2 1 12 17
K.Durant F 40:02 8-20 0-6 8-9 -24 0 6 4 1 1 1 1 3 24 22
N.Krstic C 26:38 4-8 0-0 3-4 -10 3 7 0 0 0 0 1 2 11 12
R.Westbrook G 30:54 2-11 0-1 6-6 -11 0 5 6 1 0 0 4 4 10 9
T.Sefolosha G 31:58 4-11 2-4 0-0 -13 1 7 4 0 2 0 5 1 10 11
N.Collison 30:22 5-7 0-0 0-0 -9 3 8 1 1 0 0 0 3 10 18
K.Weaver 21:23 2-5 0-1 0-0 -1 2 2 3 1 1 1 3 1 4 5
C.Atkins 15:33 3-9 0-3 0-0 -5 0 0 2 1 0 1 2 1 6 1
M.Rose 09:57 1-3 0-0 0-0 +6 1 4 3 0 0 0 0 1 2 7
D.Wilkins DNP - Coach's Decision
R.Swift DNP - Coach's Decision
E.Watson DNP - Coach's Decision
Total 240 34-82 3-18 18-21 11 45 26 7 4 4 18 17 89 102
0.415 0.167 0.857 Team Rebs: 4 Total TO: 19
Lakers Thunder
FastBreak Points 14 14
Paint Points 54 38
Biggest Lead 24 0
--
FROM 211.99.222.*