Final 1st 2nd 3rd 4th Total
Bobcats (31-40) 29 21 23 27 100
76ers (37-33) 23 10 27 35 95
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
B.Diaw F 33:54 8-16 2-3 6-7 -11 0 1 6 0 0 1 2 2 24 20
G.Wallace F 38:56 6-9 0-2 2-4 -3 3 11 1 1 0 1 1 4 14 21
E.Okafor C 25:21 4-4 0-0 0-0 -10 3 5 2 0 2 0 2 5 8 15
R.Felton G 39:56 8-14 1-5 3-6 -3 0 2 5 3 0 0 5 4 20 16
R.Bell G 40:03 5-14 1-4 2-2 +5 2 8 4 4 0 0 2 3 13 18
D.J.Augustin 16:28 4-5 2-3 3-4 +13 0 1 0 0 0 0 0 0 13 12
J.Howard 13:12 2-7 0-0 0-0 +5 1 2 1 0 0 1 2 1 4 0
V.Radmanovic 11:35 0-0 0-0 1-2 +12 1 4 2 0 0 0 0 2 1 6
D.Diop 11:24 0-2 0-0 0-0 +5 3 4 0 0 0 0 1 3 0 1
N.Mohammed 05:19 0-0 0-0 3-4 +4 0 3 0 0 1 0 2 1 3 4
C.Martin 03:51 0-1 0-1 0-0 +8 0 0 0 0 0 0 0 0 0 -1
S.May DNP - Coach's Decision
Total 240 37-72 6-18 20-29 13 41 21 8 3 3 17 25 100 112
0.514 0.333 0.690 Team Rebs: 14 Total TO: 20
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Young F 39:12 10-14 1-1 0-0 -1 3 7 4 2 0 0 2 2 21 28
A.Iguodala F 42:15 8-18 2-6 7-9 -6 2 3 3 2 0 1 1 1 25 20
S.Dalembert C 22:33 2-3 0-0 0-2 -10 1 4 0 1 2 0 1 3 4 7
A.Miller G 34:59 2-11 0-0 3-3 0 0 2 3 1 0 1 5 1 7 -1
W.Green G 21:40 2-6 0-2 3-3 -2 0 0 2 2 0 0 0 2 7 7
L.Williams 25:19 3-7 0-1 8-8 0 0 2 1 0 0 1 2 3 14 11
R.Evans 21:57 3-4 0-0 4-6 -1 1 4 0 3 0 0 3 5 10 11
M.Speights 12:58 0-2 0-0 2-2 +5 0 0 0 0 1 0 0 0 2 1
R.Ivey 10:59 2-3 1-2 0-0 -5 0 0 1 0 0 0 0 5 5 5
T.Ratliff 04:50 0-0 0-0 0-0 +1 0 1 0 0 0 0 0 1 0 1
D.Marshall 03:19 0-1 0-1 0-0 -6 0 0 0 0 0 0 0 1 0 -1
K.Rush DNP - Coach's Decision
Total 240 32-69 4-13 27-33 7 23 14 11 3 3 14 24 95 89
0.464 0.308 0.818 Team Rebs: 9 Total TO: 14
Bobcats 76ers
FastBreak Points 5 19
Paint Points 42 48
Biggest Lead 19 4
--
FROM 211.99.222.*