Name Year Team PTS
1 Wilt Chamberlain?A?N 1961 PH1 4029
2 Wilt Chamberlain?A 1962 SFW 3586
3 Michael Jordan?A?N 1986 CHI 3041
4 Wilt Chamberlain?A?N 1960 PH1 3033
5 Wilt Chamberlain?A?N 1963 SFW 2948
6 Michael Jordan?A?N 1987 CHI 2868
7 Bob Mcadoo?A?N 1974 BUF 2831
8 Kareem Abdul-jabbar?A?N 1971 MIL 2822
9 Rick Barry?A?N 1966 SFW 2775
10 Michael Jordan?A?N 1989 CHI 2753
11 Nate Archibald?A?N 1972 KCK 2719
12 Elgin Baylor?A?N 1962 LAL 2719
13 Wilt Chamberlain?A?N 1959 PH1 2707
14 Wilt Chamberlain?A?N 1965 PHI 2649
15 Michael Jordan?A?N 1988 CHI 2633
16 Kareem Abdul-jabbar?A?N 1970 MIL 2596
17 George Gervin?A?N 1979 SAS 2585
18 Michael Jordan?A?N 1990 CHI 2580
19 George Gervin?A?N 1981 SAS 2551
20 Michael Jordan?A?N 1992 CHI 2541
21 Karl Malone?A?N 1989 UTA 2540
22 Elgin Baylor?A?N 1960 LAL 2538
23 Wilt Chamberlain 1964 TOT 2534
24 Moses Malone?A?N 1981 HOU 2520
25 Walt Bellamy?A 1961 CH2 2495
--
FROM 219.133.132.*