Final 1st 2nd 3rd 4th OT Total
Mavericks 27 28 25 17 12 109
Bulls 38 17 19 23 8 105
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Butler F 29:59 6-13 0-2 6-8 -3 0 5 1 1 0 0 2 1 18 14
D.Nowitzki F 37:20 7-18 0-0 10-10 +5 1 6 2 2 0 1 3 3 24 20
T.Chandler C 22:32 3-4 0-0 5-5 +10 2 2 0 1 0 1 2 2 11 11
J.Terry G 22:42 5-8 1-3 0-0 -4 0 2 4 4 0 1 1 3 11 17
J.Kidd G 24:46 0-3 0-2 0-0 +1 1 4 8 3 0 0 2 1 0 10
B.Haywood 25:28 2-4 0-0 4-6 -10 4 10 0 0 2 1 2 4 8 14
S.Marion 16:57 1-4 0-0 2-2 +9 2 5 0 2 1 0 2 1 4 7
J.Barea 25:46 3-10 0-4 0-0 -2 0 2 2 0 0 0 0 3 6 3
D.Jones 30:18 5-11 0-2 9-15 +8 1 5 2 1 0 0 1 0 19 14
B.Cardinal 16:28 0-4 0-2 0-2 -4 0 2 1 0 0 1 0 1 0 -3
I.Mahinmi 05:14 2-3 0-0 1-1 +1 2 4 0 0 0 0 0 0 5 8
S.Novak 05:02 1-3 0-1 1-2 +4 0 0 0 0 0 0 0 2 3 0
D.Brown 02:28 0-0 0-0 0-0 +5 0 1 1 0 0 0 0 0 0 2
A.Ajinca DNP - Coach's Decision
A.Haluska DNP - Coach's Decision
D.Stevenson DNP - Coach's Decision
Total 265 35-85 1-16 38-51 13 48 21 14 3 5 15 21 109
0.412 0.062 0.745 Team Rebs: 18 Total TO: 16
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 36:24 8-14 5-7 2-3 +14 0 2 3 1 0 0 2 2 23 20
J.Noah F 34:48 6-11 0-0 1-1 +5 5 15 5 3 3 1 6 0 13 28
O.Asik C 20:51 2-3 0-0 3-3 -3 2 6 0 4 1 0 0 4 7 17
K.Bogans G 17:04 3-7 2-6 1-1 +4 1 2 3 1 0 0 3 4 9 8
D.Rose G 37:10 9-22 2-7 3-4 +7 0 1 4 1 0 1 3 2 23 12
B.Scalabrine 15:51 2-3 0-0 0-0 -4 1 1 1 0 0 0 1 5 4 4
R.Brewer 14:26 0-5 0-0 1-2 -2 2 5 1 1 0 0 2 0 1 0
C.Watson 26:49 2-13 1-5 5-6 -6 0 2 2 0 0 1 1 3 10 1
K.Korver 19:27 2-7 1-5 0-1 -19 0 2 1 1 0 0 1 3 5 2
K.Thomas 21:04 1-1 0-0 0-0 -10 4 10 1 0 0 0 2 5 2 11
J.Johnson 21:06 2-7 0-1 4-5 -6 1 6 1 0 1 0 0 5 8 10
J.Lucas DNP - Coach's Decision
R.Powell DNP - Coach's Decision
K.Weaver DNP - Coach's Decision
Total 265 37-93 11-31 20-26 16 52 22 12 5 3 21 33 105
0.398 0.355 0.769 Team Rebs: 7 Total TO: 21
==============================================================================
Mavericks Bulls
FastBreak Points 15 16
Paint Points 50 36
Biggest Lead 12 12
==============================================================================
T-Foul:
CHI - 2nd Qtr 6:41 - Tom Thibodeau
Officials:
J. Crawford #17, L. Wood #40, J. Tiven #58
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 21125
--
FROM 211.99.222.*