Final 1st 2nd 3rd 4th Total
Kings (01-00) 27 26 34 30 117
Timberwolves (00-01) 23 35 25 33 116
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Landry F 36:50 8-18 0-0 6-10 +1 7 11 3 1 0 3 1 3 22 22
D.Greene F 26:51 1-7 1-4 3-7 -3 1 7 2 0 1 2 1 2 6 5
D.Cousins C 26:31 5-10 0-1 4-6 +18 2 8 5 0 0 2 2 5 14 18
F.Garcia G 33:41 7-12 2-2 6-6 +5 0 3 4 3 1 0 3 2 22 25
B.Udrih G 38:51 7-15 0-1 4-4 +3 1 2 6 3 0 1 1 3 18 20
J.Thompson 19:11 2-8 0-0 3-4 -4 2 6 1 0 0 0 1 3 7 6
O.Casspi 20:38 4-6 0-1 2-2 +4 1 4 1 1 0 0 2 2 10 12
L.Head 20:03 3-5 1-2 7-8 -1 0 3 3 0 2 0 0 2 14 19
P.Jeter 03:39 1-1 0-0 0-0 -5 0 0 0 0 0 0 1 0 2 1
D.Jackson 12:00 1-3 0-0 0-0 -9 0 1 0 0 0 0 1 0 2 0
H.Whiteside 01:45 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 2 0 0
T.Evans DNP - Coach's Decision
Total 240 39-85 4-11 35-47 14 45 25 8 4 8 13 24 117
0.459 0.364 0.745 Team Rebs: 9 Total TO: 13
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 34:17 6-16 1-1 4-6 -3 2 7 1 0 0 2 1 2 17 12
K.Love F 23:37 4-11 2-3 1-2 -2 3 10 2 0 0 0 3 3 11 12
D.Milicic C 23:32 2-5 0-0 2-2 +2 1 4 1 1 4 0 1 4 6 12
W.Ellington G 28:42 4-11 0-4 0-0 -4 0 1 2 1 0 1 0 4 8 5
L.Ridnour G 31:47 8-13 2-2 2-2 0 1 5 6 0 0 0 3 3 20 23
N.Pekovic 11:52 3-3 0-0 0-0 -2 0 1 0 0 0 0 1 4 6 6
C.Brewer 15:08 1-2 0-0 0-0 -9 1 3 0 1 0 0 0 2 2 5
A.Tolliver 28:24 3-8 2-3 6-6 +6 0 7 3 1 4 0 1 4 14 23
K.Koufos 08:24 2-3 0-0 0-0 -6 0 2 0 0 0 0 0 1 4 5
W.Johnson 18:03 5-10 0-2 3-4 +14 3 4 1 1 0 1 1 4 13 12
S.Telfair 16:13 5-9 1-3 4-6 -1 0 2 6 0 0 0 2 1 15 15
L.Hayward DNP - Coach's Decision
Total 240 43-91 8-18 22-28 11 46 22 5 8 4 13 32 116
0.473 0.444 0.786 Team Rebs: 12 Total TO: 13
==============================================================================
Kings Timberwolves
FastBreak Points 19 35
Paint Points 40 46
Biggest Lead 9 9
==============================================================================
T-Foul:
MIN - 4th Qtr 4:29 - Darko Milicic
Officials:
D. Stafford #9, E. Roe #44, Z. Zarba #33
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 17067
--
FROM 211.99.222.*