Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Atlanta 1 0 1.00 - 0-0 1-0 0-0 0-0 119.0 104.0 +15.0 W 1 1-0
Cleveland 1 0 1.00 - 1-0 0-0 0-0 1-0 95.0 87.0 +8.0 W 1 1-0
New York 1 0 1.00 - 0-0 1-0 1-0 1-0 98.0 93.0 +5.0 W 1 1-0
Orlando 1 0 1.00 - 1-0 0-0 1-0 1-0 112.0 83.0 +29.0 W 1 1-0
New Jersey 1 0 1.00 - 1-0 0-0 0-0 1-0 101.0 98.0 +3.0 W 1 1-0
Boston 1 1 .500 .5 1-0 0-1 0-0 1-1 87.5 87.5 0 L 1 1-1
Miami 1 1 .500 .5 0-0 1-1 0-0 1-1 88.5 87.5 +1.0 W 1 1-1
Washington 0 1 .000 1 0-0 0-1 0-1 0-1 83.0 112.0 -29.0 L 1 0-1
Chicago 0 1 .000 1 0-0 0-1 0-0 0-0 95.0 106.0 -11.0 L 1 0-1
Detroit 0 1 .000 1 0-0 0-1 0-0 0-1 98.0 101.0 -3.0 L 1 0-1
Indiana 0 1 .000 1 0-0 0-1 0-0 0-0 109.0 122.0 -13.0 L 1 0-1
Toronto 0 1 .000 1 0-1 0-0 0-1 0-1 93.0 98.0 -5.0 L 1 0-1
Charlotte 0 1 .000 1 0-0 0-1 0-0 0-0 86.0 101.0 -15.0 L 1 0-1
Milwaukee 0 1 .000 1 0-0 0-1 0-0 0-0 91.0 95.0 -4.0 L 1 0-1
Philadelphia 0 1 .000 1 0-1 0-0 0-0 0-1 87.0 97.0 -10.0 L 1 0-1
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Portland 2 0 1.00 - 1-0 1-0 0-0 2-0 102.0 90.0 +12.0 W 2 2-0
New Orleans 1 0 1.00 .5 1-0 0-0 0-0 0-0 95.0 91.0 +4.0 W 1 1-0
LA Lakers 1 0 1.00 .5 1-0 0-0 0-0 1-0 112.0 110.0 +2.0 W 1 1-0
Sacramento 1 0 1.00 .5 0-0 1-0 0-0 1-0 117.0 116.0 +1.0 W 1 1-0
Dallas 1 0 1.00 .5 1-0 0-0 0-0 0-0 101.0 86.0 +15.0 W 1 1-0
Denver 1 0 1.00 .5 1-0 0-0 1-0 1-0 110.0 88.0 +22.0 W 1 1-0
Oklahoma City 1 0 1.00 .5 1-0 0-0 0-0 0-0 106.0 95.0 +11.0 W 1 1-0
Golden State 1 0 1.00 .5 1-0 0-0 0-0 1-0 132.0 128.0 +4.0 W 1 1-0
San Antonio 1 0 1.00 .5 1-0 0-0 0-0 0-0 122.0 109.0 +13.0 W 1 1-0
Phoenix 1 1 .500 1 0-0 1-1 0-0 1-1 101.0 100.0 +1.0 W 1 1-1
Minnesota 0 1 .000 1.5 0-1 0-0 0-0 0-1 116.0 117.0 -1.0 L 1 0-1
LA Clippers 0 1 .000 1.5 0-1 0-0 0-0 0-1 88.0 98.0 -10.0 L 1 0-1
Memphis 0 1 .000 1.5 0-1 0-0 0-0 0-0 104.0 119.0 -15.0 L 1 0-1
Houston 0 2 .000 2 0-0 0-2 0-0 0-2 119.0 122.0 -3.0 L 2 0-2
Utah 0 2 .000 2 0-1 0-1 0-1 0-2 91.0 110.0 -19.0 L 2 0-2
--
FROM 211.99.222.*