Final 1st 2nd 3rd 4th Total
Knicks (03-04) 19 24 24 13 80
Bucks (03-05) 41 23 26 17 107
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Gallinari F 20:11 1-6 0-2 3-3 0 2 3 1 0 0 0 0 1 5 4
A.Stoudemire F 25:51 7-13 1-1 4-4 -18 0 4 0 1 2 1 2 3 19 18
T.Mozgov C 23:16 3-8 0-0 1-1 -15 2 5 1 1 0 1 0 5 7 9
L.Fields G 22:29 3-7 0-2 2-2 -6 1 3 1 0 0 2 0 0 8 8
R.Felton G 26:19 3-6 0-2 4-4 -17 0 0 8 1 1 0 6 2 10 11
W.Chandler 18:23 5-11 1-4 0-0 -9 1 2 2 0 1 0 2 4 11 8
T.Douglas 19:27 2-6 2-3 0-0 -22 0 2 1 0 0 0 3 3 6 2
R.Turiaf 12:20 0-0 0-0 1-2 -13 0 0 1 0 0 0 0 1 1 1
A.Randolph 28:04 2-7 0-0 4-4 -15 3 9 2 2 2 1 1 5 8 17
B.Walker 20:24 1-5 0-3 0-0 -6 0 3 1 0 0 0 3 4 2 -1
R.MasonJr. 14:54 0-2 0-0 0-1 -9 0 3 0 1 0 0 0 1 0 1
A.Rautins 08:22 1-3 1-2 0-0 -5 0 0 1 0 0 0 3 0 3 -1
Total 240 28-74 5-19 19-21 9 34 19 6 6 5 20 29 80
0.378 0.263 0.905 Team Rebs: 5 Total TO: 20
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.MbahaMou F 34:39 3-6 0-0 4-6 +26 2 8 1 2 0 0 2 3 10 14
D.Gooden F 26:54 5-15 0-0 7-8 +12 2 8 0 2 0 2 2 0 17 14
A.Bogut C 24:38 5-5 0-0 0-0 +10 1 3 1 0 2 0 3 3 10 13
J.Salmons G 30:08 3-8 1-4 2-2 +15 0 6 5 0 2 0 0 1 9 17
B.Jennings G 27:03 8-13 2-5 1-2 +23 2 5 6 1 0 3 0 3 19 25
E.Ilyasova 18:27 5-9 2-4 0-0 +21 4 9 1 0 0 1 2 1 12 16
C.Maggette 22:17 4-6 0-1 6-6 +10 1 4 0 0 0 0 2 4 14 14
K.Dooling 23:07 1-6 0-2 0-0 +15 0 2 1 0 0 0 0 1 2 0
E.Boykins 20:57 5-7 0-0 0-0 +4 0 0 3 2 0 0 2 2 10 11
J.Brockman 05:05 0-0 0-0 2-2 -2 0 0 0 1 0 0 0 1 2 3
L.Sanders 06:45 1-3 0-0 0-2 +1 0 0 0 1 1 0 0 3 2 0
C.Delfino DNP - Coach's Decision
Total 240 40-78 5-16 22-28 12 45 18 9 5 6 13 22 107
0.513 0.312 0.786 Team Rebs: 8 Total TO: 16
==============================================================================
Knicks Bucks
FastBreak Points 13 10
Paint Points 32 46
Biggest Lead 4 30
==============================================================================
T-Foul:
MIL - 1st Qtr 10:24 - Brandon Jennings
NYK - 3rd Qtr 9:58 - Anthony Goenaga
NYK - 3rd Qtr 8:26 - Amar'e Stoudemire
Officials:
R. Garretson #10, B. Adams #47, M. Kogut #68
==============================================================================
@Arena:
Bradley Center - Milwaukee,WI
Attendance - 13286
--
FROM 211.99.222.*