Final 1st 2nd 3rd 4th Total
76ers (02-07) 22 26 27 15 90
Mavericks (06-02) 31 24 23 21 99
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 37:49 5-13 0-3 3-5 -4 2 7 4 1 1 0 2 1 13 14
E.Brand F 29:19 3-8 0-0 2-2 -11 5 9 0 2 0 2 3 4 8 11
S.Hawes C 24:17 7-12 0-0 0-3 +4 3 5 2 0 0 0 1 2 14 12
E.Turner G 27:49 2-6 0-1 1-3 -1 0 6 2 1 1 1 2 2 5 7
J.Holiday G 39:21 5-12 0-4 1-3 -7 1 3 13 1 0 0 1 3 11 18
A.Nocioni 19:49 5-10 2-5 2-2 -8 0 5 1 0 1 1 1 1 14 15
L.Williams 09:39 1-3 0-1 0-0 -6 0 2 0 0 0 0 2 2 2 0
M.Speights 05:52 1-2 0-0 0-0 +1 0 0 0 0 0 0 0 3 2 1
T.Young 24:21 7-12 0-0 3-3 -1 2 2 0 1 0 0 1 2 17 14
J.Meeks 17:35 0-4 0-2 2-2 -6 1 1 0 0 0 0 0 2 2 -1
J.Kapono 00:14 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
T.Battie 03:55 1-1 0-0 0-0 -8 0 2 0 0 0 0 0 0 2 4
Total 240 37-83 2-16 14-23 14 42 22 6 3 4 13 22 90
0.446 0.125 0.609 Team Rebs: 11 Total TO: 13
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 30:11 8-11 0-1 0-0 -1 2 5 2 0 0 1 2 0 16 18
D.Nowitzki F 36:19 5-15 0-2 6-6 +14 1 5 2 1 0 0 3 5 16 11
T.Chandler C 25:23 3-4 0-0 5-7 +1 3 12 0 1 2 0 1 6 11 22
D.Stevenson G 12:47 1-3 1-1 0-0 -3 0 1 1 1 0 1 0 0 3 4
J.Kidd G 33:36 3-10 2-7 2-2 -4 0 2 8 4 0 0 2 3 10 15
B.Cardinal 22:42 1-2 1-2 2-2 +7 1 2 0 2 1 0 0 3 5 9
J.Terry 32:31 5-15 1-5 2-2 +11 0 3 4 1 0 0 1 1 13 10
B.Haywood 22:32 2-5 0-0 2-6 +10 9 17 0 0 1 1 0 1 6 17
J.Barea 22:21 7-14 1-4 4-4 +10 0 0 2 0 0 0 0 1 19 14
I.Mahinmi 00:49 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D.Jones 00:49 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0 -1
S.Novak DNP - Coach's Decision
Total 240 35-79 6-22 23-29 16 47 19 10 4 3 10 20 99
0.443 0.273 0.793 Team Rebs: 5 Total TO: 10
==============================================================================
76ers Mavericks
FastBreak Points 7 13
Paint Points 52 38
Biggest Lead 3 14
==============================================================================
Officials:
M. Callahan #24, J. Tiven #58, S. Wright #65
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 19989
--
FROM 211.99.222.*