Final 1st 2nd 3rd 4th Total
Cavaliers (05-06) 28 15 25 33 101
Hornets (10-01) 26 36 19 27 108
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Moon F 18:32 1-4 1-4 0-0 -15 1 3 0 0 0 0 1 0 3 2
J.J.Hickson F 19:04 2-8 0-0 4-4 -13 2 8 2 1 1 3 1 2 8 13
A.Varejao C 31:03 4-14 0-0 2-2 -6 6 13 0 1 1 3 0 2 10 15
A.Parker G 24:18 2-6 1-3 2-2 -14 0 1 4 1 0 0 0 3 7 9
M.Williams G 21:27 3-8 0-2 2-2 -14 0 0 2 2 0 0 5 3 8 2
D.Gibson 29:26 3-10 2-7 2-2 +11 1 3 3 1 0 0 0 2 10 10
J.Graham 19:16 3-8 1-2 2-2 -2 0 5 1 0 0 1 0 1 9 10
A.Jamison 28:04 5-12 3-5 7-8 +7 0 11 2 0 0 0 1 5 20 24
R.Sessions 26:33 4-8 0-1 8-8 +7 0 3 5 0 0 1 3 3 16 17
R.Hollins 16:57 1-5 0-0 3-4 -1 3 3 0 0 0 1 1 2 5 2
J.Williams 05:20 2-3 1-1 0-0 +5 1 3 0 0 0 0 1 2 5 6
L.Powe DNP - Coach's Decision
Total 240 30-86 9-25 32-34 14 53 19 6 2 9 13 25 101
0.349 0.360 0.941 Team Rebs: 9 Total TO: 13
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Ariza F 36:06 3-12 0-4 1-5 +3 0 6 2 0 1 0 0 2 7 3
D.West F 31:57 14-20 0-0 6-7 +4 3 11 1 1 3 1 2 3 34 41
E.Okafor C 28:54 3-5 0-0 0-0 +2 2 8 0 0 3 1 1 4 6 14
M.Belinelli G 31:55 5-11 3-8 7-7 +3 0 1 5 0 0 0 1 4 20 19
C.Paul G 33:42 4-8 2-3 5-6 +5 1 4 10 6 0 0 3 3 15 27
W.Green 22:02 4-9 0-2 0-0 -2 0 3 2 0 0 0 0 3 8 8
J.Smith 13:23 1-5 0-0 1-2 +8 1 3 0 0 0 0 1 3 3 0
P.Stojakovic 12:46 1-7 1-5 0-0 -2 0 2 1 0 0 0 1 0 3 -1
Q.Pondexter 13:09 1-2 0-1 2-2 +6 1 3 0 0 0 0 0 2 4 6
J.Bayless 14:18 3-6 1-2 1-1 +2 0 1 1 0 1 0 0 1 8 8
D.Mbenga 01:48 0-0 0-0 0-0 +6 0 1 0 0 1 0 0 0 0 2
P.Mensah-Bon DNP - Coach's Decision
Total 240 39-85 7-25 23-30 8 43 22 7 9 2 9 25 108
0.459 0.280 0.767 Team Rebs: 6 Total TO: 10
==============================================================================
Cavaliers Hornets
FastBreak Points 18 20
Paint Points 32 44
Biggest Lead 5 19
==============================================================================
Officials:
B. Delaney #26, J. Goble #30, E. Lewis #42
==============================================================================
@Arena:
New Orleans Arena - New Orleans,LA
Attendance - 14755
--
FROM 211.99.222.*